StockData
United Airlines Holdings, Inc. logo

United Airlines Holdings, Inc.

UALNasdaqAir Transportation, ScheduledFiscal year ends December 31
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Oct 21, 2026Score 10/3023% below fair value
$109.24+5.00 (+4.80%)

Close on Nov 2, 2026Market cap $35.46BP/E 10.2Yield –

United Airlines Passenger Ancillary Fees by Quarter

Passenger Ancillary Fees — Seat Selection & Baggage Fees (10-Q/10-K Note 2, $M) ($M)

United Airlines Passenger Ancillary Fees: $1,400M in Q3 2026, up 7.7% from a year earlier.

Latest, Q3 2026
1,400
Period ended Sep 30, 2026
Change on a year earlier
+7.7%
1,300 in Q3 2025
History
31 quarters
Since Q1 2019
Sources
23
Documents cited below

Where the Q3 2026 figure comes from

Source: SEC 10-Q (FY2026Q3, filed 2026-10-21) ↗

Quarterly history

Hover a value to see the sentence it was read from; calculated values show their formula

PeriodEndedPassenger Ancillary Fees — Seat Selection & Baggage Fees (10-Q/10-K Note 2, $M) ($M)Year on yearSource
Q3 2026Sep 30, 20261,400+7.7%SEC 10-Q (FY2026Q3, filed 2026-10-21) ↗
Q2 2026Jun 30, 20261,400+16.7%SEC 10-Q (FY2026Q2, filed 2026-07-16) ↗
Q1 2026Mar 31, 20261,200+20.0%SEC 10-Q (FY2026Q1, filed 2026-04-22) ↗
Q4 2025Dec 31, 20251,300+8.3%SEC 10-K (FY2025, filed 2026-02-12) ↗
Q3 2025Sep 30, 20251,300+18.2%SEC 10-Q (FY2026Q3, filed 2026-10-21) ↗
Q2 2025Jun 30, 20251,2000.0%SEC 10-Q (FY2026Q2, filed 2026-07-16) ↗
Q1 2025Mar 31, 20251,000+1.6%SEC 10-Q (FY2026Q1, filed 2026-04-22) ↗
Q4 2024Dec 31, 20241,200+9.1%SEC 10-K (FY2025, filed 2026-02-12) ↗
Q3 2024Sep 30, 20241,1000.0%SEC 10-Q (FY2024Q3, filed 2024-10-16) ↗
Q2 2024Jun 30, 20241,200+20.0%SEC 10-Q (FY2024Q2, filed 2024-07-18) ↗
Q1 2024Mar 31, 2024984+10.3%SEC 10-Q (FY2024Q1, filed 2024-04-17) ↗
Q4 2023Dec 31, 20231,100+10.0%SEC 10-K (FY2025, filed 2026-02-12) ↗
Q3 2023Sep 30, 20231,100+22.2%SEC 10-Q (FY2024Q3, filed 2024-10-16) ↗
Q2 2023Jun 30, 20231,000+11.1%SEC 10-Q (FY2024Q2, filed 2024-07-18) ↗
Q1 2023Mar 31, 2023892+34.9%SEC 10-Q (FY2024Q1, filed 2024-04-17) ↗
Q4 2022Dec 31, 20221,000+42.9%SEC 10-K (FY2024, filed 2025-02-27) ↗

Cite this data

StockData. (2026). United Airlines Passenger Ancillary Fees ($M), quarterly Q1 2019–Q3 2026 [Data set]. Compiled from United Airlines SEC filings and investor materials. https://stockdatahq.com/stocks/ual/kpis/prod-pax-ancillary-fees

See every metric in the United Airlines KPI table. Data updated Nov 3, 2026.