StockData
United Airlines Holdings, Inc. logo

United Airlines Holdings, Inc.

UALNasdaqAir Transportation, ScheduledFiscal year ends December 31
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Oct 21, 2026Score 10/3021% below fair value
$109.24+5.00 (+4.80%)

Close on Nov 2, 2026Market cap $35.46BP/E 10.2Yield –

United Airlines Unrestricted Cash & Cash Equivalents by Quarter

Unrestricted Cash & Cash Equivalents ($M) ($M)

United Airlines Unrestricted Cash & Cash Equivalents: $6,648M in Q3 2026, down 1.2% from a year earlier.

Latest, Q3 2026
6,648
Period ended Sep 30, 2026
Change on a year earlier
-1.2%
6,730 in Q3 2025
History
71 quarters
Since Q4 2007
Sources
62
Documents cited below

Where the Q3 2026 figure comes from

Source: SEC 10-Q (FY2026Q3, filed 2026-10-21) ↗

Quarterly history

Hover a value to see the sentence it was read from; calculated values show their formula

PeriodEndedUnrestricted Cash & Cash Equivalents ($M) ($M)Year on yearSource
Q3 2026Sep 30, 20266,648-1.2%SEC 10-Q (FY2026Q3, filed 2026-10-21) ↗
Q2 2026Jun 30, 202610,166+8.7%SEC 10-Q (FY2026Q2, 0000100517-26-000139) ↗
Q1 2026Mar 31, 20267,869-16.0%SEC 10-Q (FY2026Q1, 0000100517-26-000091) ↗
Q4 2025Dec 31, 20255,942-33.6%SEC 10-K (FY2025, 0000100517-26-000023) ↗
Q3 2025Sep 30, 20256,730-23.6%SEC 10-Q (FY2025Q3, 0000100517-25-000193) ↗
Q2 2025Jun 30, 20259,354-13.9%SEC 10-Q (FY2025Q2, 0000100517-25-000147) ↗
Q1 2025Mar 31, 20259,370+11.5%SEC 10-Q (FY2025Q1, 0000100517-25-000091) ↗
Q4 2024Dec 31, 20248,946+47.7%SEC 10-Q (FY2026Q1, 0000100517-26-000091) ↗
Q3 2024Sep 30, 20248,812+17.8%SEC 10-Q (FY2024Q3, 0000100517-24-000136) ↗
Q2 2024Jun 30, 202410,864+13.1%SEC 10-Q (FY2024Q2, 0000100517-24-000121) ↗
Q1 2024Mar 31, 20248,401+10.0%SEC 10-Q (FY2024Q1, 0000100517-24-000079) ↗
Q4 2023Dec 31, 20236,058-18.4%SEC 10-K (FY2025, 0000100517-26-000023) ↗
Q3 2023Sep 30, 20237,478-33.6%SEC 10-Q (FY2023Q3, 0000100517-23-000186) ↗
Q2 2023Jun 30, 20239,605-43.1%SEC 10-Q (FY2023Q2, 0000100517-23-000153) ↗
Q1 2023Mar 31, 20237,634-58.7%SEC 10-Q (FY2023Q1, 0000100517-23-000116) ↗
Q4 2022Dec 31, 20227,421-60.0%SEC 10-K (FY2025, 0000100517-26-000023) ↗

Cite this data

StockData. (2026). United Airlines Unrestricted Cash & Cash Equivalents ($M), quarterly Q4 2007–Q3 2026 [Data set]. Compiled from United Airlines SEC filings and investor materials. https://stockdatahq.com/stocks/ual/kpis/db-cash-eq

See every metric in the United Airlines KPI table. Data updated Nov 3, 2026.