StockData
Shell plc logo

Shell plc (SHEL) operating KPIs

SHELNYSECrude Petroleum & Natural GasFiscal year ends December 31Also trades as RYDAF
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 20-F on Mar 12, 2026Score 5/30
$108.69+1.02 (+0.95%)

Close on Oct 30, 2026Market cap $309.22BP/E –Yield –

Shell asia (Oman, Malaysia, Kazakhstan, Brunei) (kboe/d)

Shell Quarterly Databook (Q1 2017 – Q2 2026)

Latest, Q2 2026
633
Period ended Jun 30, 2026
Change on a year earlier
+6.9%
592 in Q2 2025
History
22 quarters
Since Q1 2021
Sources
1
Shell Q2 2026 Quarterly Databook (Excel)

Quarterly history

Hover a value to see the sentence it was read from; calculated values show their formula

PeriodEndedAsia (Oman, Malaysia, Kazakhstan, Brunei) (kboe/d)Year on yearSource
Q2 2026Jun 30, 2026633+6.9%Shell Q2 2026 Quarterly Databook (Excel) ↗
Q1 2026Mar 31, 2026652-3.8%Shell Q2 2026 Quarterly Databook (Excel) ↗
Q4 2025Dec 31, 2025652+2.4%Shell Q2 2026 Quarterly Databook (Excel) ↗
Q3 2025Sep 30, 2025619+0.5%Shell Q2 2026 Quarterly Databook (Excel) ↗
Q2 2025Jun 30, 2025592-1.8%Shell Q2 2026 Quarterly Databook (Excel) ↗
Q1 2025Mar 31, 2025678+3.7%Shell Q2 2026 Quarterly Databook (Excel) ↗
Q4 2024Dec 31, 2024637+0.5%Shell Q2 2026 Quarterly Databook (Excel) ↗
Q3 2024Sep 30, 2024616+7.7%Shell Q2 2026 Quarterly Databook (Excel) ↗
Q2 2024Jun 30, 2024603+8.6%Shell Q2 2026 Quarterly Databook (Excel) ↗
Q1 2024Mar 31, 2024654+5.0%Shell Q2 2026 Quarterly Databook (Excel) ↗
Q4 2023Dec 31, 2023634+1.8%Shell Q2 2026 Quarterly Databook (Excel) ↗
Q3 2023Sep 30, 20235720.0%Shell Q2 2026 Quarterly Databook (Excel) ↗
Q2 2023Jun 30, 2023555-17.4%Shell Q2 2026 Quarterly Databook (Excel) ↗
Q1 2023Mar 31, 2023623-12.9%Shell Q2 2026 Quarterly Databook (Excel) ↗
Q4 2022Dec 31, 2022623-12.4%Shell Q2 2026 Quarterly Databook (Excel) ↗
Q3 2022Sep 30, 2022572-12.3%Shell Q2 2026 Quarterly Databook (Excel) ↗

Cite this data

StockData. (2026). Shell Asia (Oman, Malaysia, Kazakhstan, Brunei) (kboe/d), quarterly Q1 2021–Q2 2026 [Data set]. Compiled from Shell SEC filings and investor materials. https://stockdatahq.com/stocks/shel/kpis/up_prod_boed_asia

See every metric in the Shell KPI table. Data updated Oct 25, 2026.