Ross Stores, Inc. (ROST) operating KPIs
ROSTNasdaqRetail-Family Clothing StoresFiscal year ends February 1
Financials through Q2 FY2026, quarter ended Aug 1, 2026Last filing: 10-Q on Sep 1, 2026Score 18/3089% above fair value
$228.28−4.02 (-1.73%)
Close on Oct 30, 2026Market cap $72.92BP/E 27.6Yield 0.71%
Ross Stores selling, General & Administrative Expenses (% of Sales) (%)
Annual figures from Ross Stores's filings and investor materials
Latest, FY2025
15.8%
Period ended Jan 31, 2026
Change on a year earlier
+0.3 pts
15.5% in FY2024
History
12 years
Since FY2014
Sources
10
Documents cited below
Annual history
Hover a value to see the sentence it was read from; calculated values show their formula
| Period | Ended | Selling, General & Administrative Expenses (% of Sales) (%) | Year on year | Source |
|---|---|---|---|---|
| FY2025 | Jan 31, 2026 | 15.8% | +0.3 pts | Ross Stores Form 10-K (FY2025 Q4) ↗ |
| FY2024 | Feb 1, 2025 | 15.5% | -0.5 pts | Ross Stores Form 10-K (FY2025 Q4) ↗ |
| FY2023 | Feb 3, 2024 | 16.0% | +1.2 pts | Ross Stores Form 10-K (FY2025 Q4) ↗ |
| FY2022 | Jan 28, 2023 | 14.8% | -0.4 pts | Ross Stores Form 10-K (FY2024 Q4) ↗ |
| FY2021 | Jan 29, 2022 | 15.2% | -4.8 pts | Ross Stores Form 10-K (FY2023 Q4) ↗ |
| FY2020 | Jan 30, 2021 | 20.0% | +5.3 pts | Ross Stores Form 10-K (FY2022 Q4) ↗ |
| FY2019 | Feb 1, 2020 | 14.7% | -0.1 pts | Ross Stores Form 10-K (FY2021 Q4) ↗ |
| FY2018 | Feb 2, 2019 | 14.8% | +0.3 pts | Ross Stores Form 10-K (FY2020 Q4) ↗ |
| FY2017 | Feb 3, 2018 | 14.5% | -0.2 pts | Ross Stores Form 10-K (FY2019 Q4) ↗ |
| FY2016 | Jan 28, 2017 | 14.7% | +0.1 pts | Ross Stores Form 10-K (FY2018 Q4) ↗ |
| FY2015 | Jan 30, 2016 | 14.6% | 0.0 pts | Ross Stores Form 10-K (FY2017 Q4) ↗ |
| FY2014 | Jan 31, 2015 | 14.6% | – | Ross Stores Form 10-K (FY2016 Q4) ↗ |
Cite this data
StockData. (2026). Ross Stores Selling, General & Administrative Expenses (% of Sales) (%), annual FY2014–FY2025 [Data set]. Compiled from Ross Stores SEC filings and investor materials. https://stockdatahq.com/stocks/rost/kpis/sga_pct_sales
See every metric in the Ross Stores KPI table. Data updated Oct 27, 2026.