Rio Tinto PLC
RIONYSEMetal MiningFiscal year ends December 31Also trades as RTPPF
$82.73+0.84 (+1.03%)
Close on Nov 2, 2026Market cap $103.91BP/E 13.6Yield –
Rio Tinto Rio Tinto Limited — Issued Share Capital (US$M) by Year
Rio Tinto Limited — Issued Share Capital (US$M) ($M)
Rio Tinto Rio Tinto Limited — Issued Share Capital (US$M): $3,298M in FY2025, up 7.8% from a year earlier.
Latest, FY2025
3,298
Period ended Dec 31, 2025
Change on a year earlier
+7.8%
3,060 in FY2024
History
12 years
Since FY2014
Sources
9
Documents cited below
Where the FY2025 figure comes from
Annual history
Hover a value to see the sentence it was read from; calculated values show their formula
| Period | Ended | Rio Tinto Limited — Issued Share Capital (US$M) ($M) | Year on year | Source |
|---|---|---|---|---|
| FY2025 | Dec 31, 2025 | 3,298 | +7.8% | Rio Tinto SEC Form 6-K (0001628280-26-050377) ↗ |
| FY2024 | Dec 31, 2024 | 3,060 | -9.4% | Rio Tinto SEC Form 20-F (0001628280-26-009531) ↗ |
| FY2023 | Dec 31, 2023 | 3,377 | +1.4% | Rio Tinto SEC Form 20-F (0001628280-26-009531) ↗ |
| FY2022 | Dec 31, 2022 | 3,330 | -6.7% | Rio Tinto SEC Form 20-F (0001628280-26-009531) ↗ |
| FY2021 | Dec 31, 2021 | 3,570 | -5.6% | Rio Tinto SEC Form 20-F (0001628280-25-006642) ↗ |
| FY2020 | Dec 31, 2020 | 3,781 | +9.7% | Rio Tinto SEC Form 20-F (0001628280-24-006512) ↗ |
| FY2019 | Dec 31, 2019 | 3,448 | -0.8% | Rio Tinto SEC Form 20-F (0001628280-23-009794) ↗ |
| FY2018 | Dec 31, 2018 | 3,477 | -16.0% | Rio Tinto SEC Form 20-F (0001628280-23-009794) ↗ |
| FY2017 | Dec 31, 2017 | 4,140 | +5.7% | Rio Tinto SEC Form 20-F (0001628280-21-003713) ↗ |
| FY2016 | Dec 31, 2016 | 3,915 | -0.9% | Rio Tinto SEC Form 20-F (0001628280-20-002536) ↗ |
| FY2015 | Dec 31, 2015 | 3,950 | -12.9% | Rio Tinto SEC Form 20-F (0001193125-19-062147) ↗ |
| FY2014 | Dec 31, 2014 | 4,535 | – | Rio Tinto SEC Form 20-F (0001564590-18-007060) ↗ |
Cite this data
StockData. (2026). Rio Tinto Rio Tinto Limited — Issued Share Capital (US$M) ($M), annual FY2014–FY2025 [Data set]. Compiled from Rio Tinto SEC filings and investor materials. https://stockdatahq.com/stocks/rio/kpis/dlc-ltd-issued-cap-m
See every metric in the Rio Tinto KPI table. Data updated Nov 1, 2026.