Rent the Runway, Inc. (RENT) stock
RENTNasdaqRetail-Retail Stores, NECFiscal year ends January 31
$2.17+0.13 (+6.37%)
Close on Nov 18, 2026Market cap $73.29MP/E –Yield –
Rent the Runway revenue
Revenue is the money a company takes in from selling its products and services, before any costs are deducted.
Rent the Runway's revenue for the twelve months ending Jul 31, 2026 was $366.90M, up 21.2% year over year. For fiscal 2025 it was $329.80M, up 7.7% from the year before. The highest annual figure on record is $329.80M in fiscal 2025.
Annual revenue
| Period | Period end | Value | Change |
|---|---|---|---|
| FY2025 | Jan 31, 2026 | $329.80M | +7.7% |
| FY2024 | Jan 31, 2025 | $306.20M | +2.7% |
| FY2023 | Jan 31, 2024 | $298.20M | +0.6% |
| FY2022 | Jan 31, 2023 | $296.40M | +45.8% |
| FY2021 | Jan 31, 2022 | $203.30M | +29.1% |
| FY2020 | Jan 31, 2021 | $157.50M | -38.7% |
| FY2019 | Jan 31, 2020 | $256.90M | – |
Quarterly revenue
Change is against the same quarter a year earlier.
Periods
| Period | Period end | Value | Change |
|---|---|---|---|
| Q2 FY2026CQ2 2026 | Jul 31, 2026 | $97.70M | +20.8% |
| Q1 FY2026CQ1 2026 | Apr 30, 2026 | $89.90M | +29.2% |
| Q4 FY2025CQ4 2025 | Jan 31, 2026 | $91.70M | +20.0% |
| Q3 FY2025CQ3 2025 | Oct 31, 2025 | $87.60M | +15.4% |
| Q2 FY2025CQ2 2025 | Jul 31, 2025 | $80.90M | +2.5% |
| Q1 FY2025CQ1 2025 | Apr 30, 2025 | $69.60M | -7.2% |
| Q4 FY2024CQ4 2024 | Jan 31, 2025 | $76.40M | +0.8% |
| Q3 FY2024CQ3 2024 | Oct 31, 2024 | $75.90M | +4.7% |
| Q2 FY2024CQ2 2024 | Jul 31, 2024 | $78.90M | +4.2% |
| Q1 FY2024CQ1 2024 | Apr 30, 2024 | $75.00M | +1.1% |
| Q4 FY2023CQ4 2023 | Jan 31, 2024 | $75.80M | +0.5% |
| Q3 FY2023CQ3 2023 | Oct 31, 2023 | $72.50M | -6.3% |
| Q2 FY2023CQ2 2023 | Jul 31, 2023 | $75.70M | -1.0% |
| Q1 FY2023CQ1 2023 | Apr 30, 2023 | $74.20M | +10.6% |
| Q4 FY2022CQ4 2022 | Jan 31, 2023 | $75.40M | +17.6% |
| Q3 FY2022CQ3 2022 | Oct 31, 2022 | $77.40M | +31.2% |
| Q2 FY2022CQ2 2022 | Jul 31, 2022 | $76.50M | +63.8% |
| Q1 FY2022CQ1 2022 | Apr 30, 2022 | $67.10M | +100.3% |
| Q4 FY2021CQ4 2021 | Jan 31, 2022 | $64.10M | +91.3% |
| Q3 FY2021CQ3 2021 | Oct 31, 2021 | $59.00M | +66.2% |
| Q2 FY2021CQ2 2021 | Jul 31, 2021 | $46.70M | – |
| Q1 FY2021CQ1 2021 | Apr 30, 2021 | $33.50M | – |
| Q4 FY2020CQ4 2020 | Jan 31, 2021 | $33.50M | – |
| Q3 FY2020CQ3 2020 | Oct 31, 2020 | $35.50M | – |
See a number that looks wrong?