Phillips 66
PSXNYSEPetroleum RefiningFiscal year ends December 31
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Oct 28, 2026Score 12/3013% above fair value
$275.04−7.79 (-2.75%)
Close on Nov 2, 2026Market cap $109.75BP/E 15.7Yield 1.73%
Phillips 66 IHS Ethylene to High-Density Polyethylene Chain Cash by Year
IHS Ethylene to High-Density Polyethylene (HDPE) Chain Cash Margin (cents/lb)
Phillips 66 IHS Ethylene to High-Density Polyethylene Chain Cash: 7.10 cents/lb in 2025, down 59.9% from a year earlier. That is the lowest of the 10 years on record here.
Latest, 2025
7.10
Period ended Dec 31, 2025
Change on a year earlier
-59.9%
17.70 in 2024
History
10 years
Since 2016
Sources
10
Documents cited below
Where the 2025 figure comes from
“Ethylene to High-Density Polyethylene Chain Cash Margin (cents/lb) | 10.7 | 43.6 | 27.2 | 10.9 | 7.4 | 7.6 | 2.6 | 7.1”
Annual history
Hover a value to see the sentence it was read from; calculated values show their formula
| Period | Ended | IHS Ethylene to High-Density Polyethylene (HDPE) Chain Cash Margin (cents/lb) | Year on year | Source |
|---|---|---|---|---|
| 2025 | Dec 31, 2025 | 7.10 | -59.9% | 8-K Financial & Operational Supplement (FY2026Q2) ↗ |
| 2024 | Dec 31, 2024 | 17.70 | +7.9% | 8-K Financial & Operational Supplement (FY2025Q4) ↗ |
| 2023 | Dec 31, 2023 | 16.40 | -16.3% | 8-K Financial & Operational Supplement (FY2024Q4) ↗ |
| 2022 | Dec 31, 2022 | 19.60 | -65.2% | 8-K Financial & Operational Supplement (FY2023Q3) ↗ |
| 2021 | Dec 31, 2021 | 56.30 | +197.9% | 8-K Financial & Operational Supplement (FY2022Q4) ↗ |
| 2020 | Dec 31, 2020 | 18.90 | -15.6% | 8-K Financial & Operational Supplement (FY2021Q4) ↗ |
| 2019 | Dec 31, 2019 | 22.40 | -23.0% | 8-K Financial & Operational Supplement (FY2020Q4) ↗ |
| 2018 | Dec 31, 2018 | 29.10 | -6.6% | 8-K Financial & Operational Supplement (FY2019Q4) ↗ |
| 2017 | Dec 31, 2017 | 31.17 | +12.1% | 8-K Financial & Operational Supplement (FY2018Q4) ↗ |
| 2016 | Dec 31, 2016 | 27.81 | – | 8-K Financial & Operational Supplement (FY2017Q4) ↗ |
Cite this data
StockData. (2026). Phillips 66 IHS Ethylene to High-Density Polyethylene Chain Cash, annual 2016–2025 [Data set]. Compiled from Phillips 66 SEC filings and investor materials. https://stockdatahq.com/stocks/psx/kpis/chem-hdpe-chain-margin
See every metric in the Phillips 66 KPI table. Data updated Oct 28, 2026.