StockData
UiPath, Inc. logo

UiPath, Inc. (PATH) stock

PATHNYSEServices-Prepackaged SoftwareFiscal year ends January 31
Financials through Q2 FY2027, quarter ended Jul 31, 2026Last filing: 10-Q on Sep 8, 2026Score 14/304% above fair value
$13.14+0.31 (+2.42%)

Close on Nov 11, 2026Market cap $6.85BP/E 19.6Yield –

UiPath r&d expenses

Research and development expenses are spending on new products and technology.

UiPath's R&D Expenses for the twelve months ending Jul 31, 2026 was $368.32M, down 5.5% year over year. For fiscal 2026 it was $385.21M, up 1.2% from the year before. The highest annual figure on record is $385.21M in fiscal 2026.

Annual r&d expenses

PeriodPeriod endValueChange
FY2026Jan 31, 2026$385.21M+1.2%
FY2025Jan 31, 2025$380.68M+14.6%
FY2024Jan 31, 2024$332.10M+16.2%
FY2023Jan 31, 2023$285.75M+3.3%
FY2022Jan 31, 2022$276.66M+151.7%
FY2021Jan 31, 2021$109.92M-16.1%
FY2020Jan 31, 2020$131.07M–

Quarterly r&d expenses

Change is against the same quarter a year earlier.

Periods
PeriodPeriod endValueChange
Q2 FY2027CQ2 2026Jul 31, 2026$83.39M-15.2%
Q1 FY2027CQ1 2026Apr 30, 2026$92.90M-2.0%
Q4 FY2026CQ4 2025Jan 31, 2026$95.16M-4.5%
Q3 FY2026CQ3 2025Oct 31, 2025$96.87M-0.1%
Q2 FY2026CQ2 2025Jul 31, 2025$98.34M-0.1%
Q1 FY2026CQ1 2025Apr 30, 2025$94.84M+10.8%
Q4 FY2025CQ4 2024Jan 31, 2025$99.67M+16.4%
Q3 FY2025CQ3 2024Oct 31, 2024$96.98M+14.7%
Q2 FY2025CQ2 2024Jul 31, 2024$98.43M+13.7%
Q1 FY2025CQ1 2024Apr 30, 2024$85.60M+13.6%
Q4 FY2024CQ4 2023Jan 31, 2024$85.64M+4.6%
Q3 FY2024CQ3 2023Oct 31, 2023$84.51M+25.5%
Q2 FY2024CQ2 2023Jul 31, 2023$86.61M+27.6%
Q1 FY2024CQ1 2023Apr 30, 2023$75.34M+9.7%
Q4 FY2023CQ4 2022Jan 31, 2023$81.87M+27.1%
Q3 FY2023CQ3 2022Oct 31, 2022$67.34M+9.4%
Q2 FY2023CQ2 2022Jul 31, 2022$67.85M+17.7%
Q1 FY2023CQ1 2022Apr 30, 2022$68.69M-26.2%
Q4 FY2022CQ4 2021Jan 31, 2022$64.41M+120.6%
Q3 FY2022CQ3 2021Oct 31, 2021$61.56M+124.2%
Q2 FY2022CQ2 2021Jul 31, 2021$57.65M+117.2%
Q1 FY2022CQ1 2021Apr 30, 2021$93.04M+248.1%
Q4 FY2021CQ4 2020Jan 31, 2021$29.19M–
Q3 FY2021CQ3 2020Oct 31, 2020$27.46M–
Q2 FY2021CQ2 2020Jul 31, 2020$26.54M–
Q1 FY2021CQ1 2020Apr 30, 2020$26.73M–

More UiPath figures

See a number that looks wrong?