StockData
UiPath, Inc. logo

UiPath, Inc. (PATH) stock

PATHNYSEServices-Prepackaged SoftwareFiscal year ends January 31
Financials through Q2 FY2027, quarter ended Jul 31, 2026Last filing: 10-Q on Sep 8, 2026Score 14/304% above fair value
$13.14+0.31 (+2.42%)

Close on Nov 11, 2026Market cap $6.85BP/E 19.6Yield –

UiPath cash

Cash and short-term investments held at the end of each period.

UiPath's cash was $1.28B at Jul 31, 2026. For fiscal 2026 it was $1.47B, down 9.7% from the year before. The highest annual figure on record is $1.88B in fiscal 2024.

Annual cash

PeriodPeriod endValueChange
FY2026Jan 31, 2026$1.47B-9.7%
FY2025Jan 31, 2025$1.63B-13.3%
FY2024Jan 31, 2024$1.88B+7.0%
FY2023Jan 31, 2023$1.76B-5.8%
FY2022Jan 31, 2022$1.87B+293.5%
FY2021Jan 31, 2021$474.02M+102.5%
FY2020Jan 31, 2020$234.13M+36.0%
FY2019Jan 31, 2019$172.12M–

Quarterly cash

Change is against the same quarter a year earlier.

Periods
PeriodPeriod endValueChange
Q2 FY2027CQ2 2026Jul 31, 2026$1.28B-11.3%
Q1 FY2027CQ1 2026Apr 30, 2026$1.31B-16.0%
Q4 FY2026CQ4 2025Jan 31, 2026$1.47B-9.7%
Q3 FY2026CQ3 2025Oct 31, 2025$1.40B-10.9%
Q2 FY2026CQ2 2025Jul 31, 2025$1.45B-17.0%
Q1 FY2026CQ1 2025Apr 30, 2025$1.56B-19.7%
Q4 FY2025CQ4 2024Jan 31, 2025$1.63B-13.3%
Q3 FY2025CQ3 2024Oct 31, 2024$1.57B-13.7%
Q2 FY2025CQ2 2024Jul 31, 2024$1.74B-4.7%
Q1 FY2025CQ1 2024Apr 30, 2024$1.94B+8.7%
Q4 FY2024CQ4 2023Jan 31, 2024$1.88B+7.0%
Q3 FY2024CQ3 2023Oct 31, 2023$1.82B+8.4%
Q2 FY2024CQ2 2023Jul 31, 2023$1.83B+6.3%
Q1 FY2024CQ1 2023Apr 30, 2023$1.78B-0.7%
Q4 FY2023CQ4 2022Jan 31, 2023$1.76B-5.8%
Q3 FY2023CQ3 2022Oct 31, 2022$1.68B-10.7%
Q2 FY2023CQ2 2022Jul 31, 2022$1.72B-9.2%
Q1 FY2023CQ1 2022Apr 30, 2022$1.79B-5.2%
Q4 FY2022CQ4 2021Jan 31, 2022$1.87B+293.5%
Q3 FY2022CQ3 2021Oct 31, 2021$1.88B+307.8%
Q2 FY2022CQ2 2021Jul 31, 2021$1.90B+320.7%
Q1 FY2022CQ1 2021Apr 30, 2021$1.89B+537.7%
Q4 FY2021CQ4 2020Jan 31, 2021$474.02M+102.5%
Q3 FY2021CQ3 2020Oct 31, 2020$460.66M+167.6%
Q2 FY2021CQ2 2020Jul 31, 2020$450.84M–
Q1 FY2021CQ1 2020Apr 30, 2020$296.86M–
Q4 FY2020CQ4 2019Jan 31, 2020$234.13M–
Q4 FY2019CQ4 2018Jan 31, 2019$172.12M–

More UiPath figures

See a number that looks wrong?