StockData
Altria Group, Inc. logo

Altria Group, Inc.

MONYSECigarettesFiscal year ends December 31
Financials through Q3 FY2026, quarter ended Sep 30, 2026Last filing: 10-Q on Oct 29, 2026Score 15/304% above fair value
$77.17−0.86 (-1.10%)

Close on Nov 2, 2026Market cap $128.85BP/E 15.9Yield 5.39%

Altria Cronos Group — Cannabis Extracts Net Revenue by Quarter

Cronos Group — Cannabis Extracts Net Revenue ($K)

Altria Cronos Group — Cannabis Extracts Net Revenue: 13,774 in Q2 2026, up 64.8% from a year earlier. That is the highest of the 14 quarters on record here.

Latest, Q2 2026
13,774
Period ended Jun 30, 2026
Change on a year earlier
+64.8%
8,360 in Q2 2025
History
14 quarters
Since Q1 2023
Sources
9
Documents cited below

Where the Q2 2026 figure comes from

“|| Cannabis extracts | 13,774 | 8,360”

Source: CIK 764180 SEC Filing (cron-10-Q-FY2026Q2) ↗

Quarterly history

Hover a value to see the sentence it was read from; calculated values show their formula

PeriodEndedCronos Group — Cannabis Extracts Net Revenue ($K)Year on yearSource
Q2 2026Jun 30, 202613,774+64.8%CIK 764180 SEC Filing (cron-10-Q-FY2026Q2) ↗
Q1 2026Mar 31, 202611,457+33.1%CIK 764180 SEC Filing (cron-10-Q-FY2026Q1) ↗
Q4 2025Dec 31, 202510,768+63.4%CIK 764180 SEC Filing (cron-10-K-FY2025Q4) ↗
Q3 2025Sep 30, 20259,964+27.9%CIK 764180 SEC Filing (cron-10-Q-FY2025Q3) ↗
Q2 2025Jun 30, 20258,360+18.3%CIK 764180 SEC Filing (cron-10-Q-FY2026Q2) ↗
Q1 2025Mar 31, 20258,608+11.4%CIK 764180 SEC Filing (cron-10-Q-FY2026Q1) ↗
Q4 2024Dec 31, 20246,588-166.1%CIK 764180 SEC Filing (cron-10-K-FY2025Q4) ↗
Q3 2024Sep 30, 20247,789+7.2%CIK 764180 SEC Filing (cron-10-Q-FY2025Q3) ↗
Q2 2024Jun 30, 20247,064+43.4%CIK 764180 SEC Filing (cron-10-Q-FY2025Q2) ↗
Q1 2024Mar 31, 20247,727+22.6%CIK 764180 SEC Filing (cron-10-Q-FY2025Q1) ↗
Q4 2023Dec 31, 2023-9,963–CIK 764180 SEC Filing (cron-10-K-FY2025Q4) ↗
Q3 2023Sep 30, 20237,268–CIK 764180 SEC Filing (cron-10-Q-FY2024Q3) ↗
Q2 2023Jun 30, 20234,926–CIK 764180 SEC Filing (cron-10-Q-FY2024Q2) ↗
Q1 2023Mar 31, 20236,301–CIK 764180 SEC Filing (cron-10-Q-FY2024Q1) ↗

Cite this data

StockData. (2026). Altria Cronos Group — Cannabis Extracts Net Revenue, quarterly Q1 2023–Q2 2026 [Data set]. Compiled from Altria SEC filings and investor materials. https://stockdatahq.com/stocks/mo/kpis/cron-rev-extracts-k

See every metric in the Altria KPI table. Data updated Nov 2, 2026.