StockData
Microchip Technology Inc logo

Microchip Technology Inc (MCHP) stock

MCHPNasdaqSemiconductors & Related DevicesFiscal year ends March 31Also trades as MCHPP
Financials through Q1 FY2027, quarter ended Jun 30, 2026Last filing: 10-Q on Nov 5, 2026Score 12/3092% above fair value
$59.67+0.24 (+0.40%)

Close on Nov 18, 2026Market cap $32.40BP/E 89.1Yield 3.05%

Microchip Technology operating income

Operating income is the profit from the core business after operating expenses such as R&D and selling costs, before interest and taxes.

Microchip Technology's operating income for the twelve months ending Jun 30, 2026 was $794.80M, up 627.2% year over year. For fiscal 2026 it was $490.10M, up 65.4% from the year before. Over ten years it grew 3.4% a year on average. The highest annual figure on record is $3.12B in fiscal 2023.

Annual operating income

PeriodPeriod endValueChange
FY2026Mar 31, 2026$490.10M+65.4%
FY2025Mar 31, 2025$296.30M-88.5%
FY2024Mar 31, 2024$2.57B-17.5%
FY2023Mar 31, 2023$3.12B+68.5%
FY2022Mar 31, 2022$1.85B+85.3%
FY2021Mar 31, 2021$998.10M+54.2%
FY2020Mar 31, 2020$647.10M-9.4%
FY2019Mar 31, 2019$714.30M-23.7%
FY2018Mar 31, 2018$936.30M+239.5%
FY2017Mar 31, 2017$275.80M-21.7%
FY2016Mar 31, 2016$352.30M-17.2%
FY2015Mar 31, 2015$425.62M-7.2%
FY2014Mar 31, 2014$458.86M+157.0%
FY2013Mar 31, 2013$178.55M-55.0%
FY2012Mar 31, 2012$396.52M-16.4%
FY2011Mar 31, 2011$474.18M+93.6%
FY2010Mar 31, 2010$244.96M+5.0%
FY2009Mar 31, 2009$233.33M-22.7%
FY2008Mar 31, 2008$301.67M–

Quarterly operating income

Change is against the same quarter a year earlier.

Periods
PeriodPeriod endValueChange
Q1 FY2027CQ2 2026Jun 30, 2026$336.80M+949.2%
Q4 FY2026CQ1 2026Mar 31, 2026$217.40M–
Q3 FY2026CQ4 2025Dec 31, 2025$151.70M+390.9%
Q2 FY2026CQ3 2025Sep 30, 2025$88.90M-39.4%
Q1 FY2026CQ2 2025Jun 30, 2025$32.10M-85.3%
Q4 FY2025CQ1 2025Mar 31, 2025-$100.30M-139.6%
Q3 FY2025CQ4 2024Dec 31, 2024$30.90M-94.2%
Q2 FY2025CQ3 2024Sep 30, 2024$146.60M-83.4%
Q1 FY2025CQ2 2024Jun 30, 2024$219.10M-75.7%
Q4 FY2024CQ1 2024Mar 31, 2024$253.50M-70.1%
Q3 FY2024CQ4 2023Dec 31, 2023$529.40M-34.8%
Q2 FY2024CQ3 2023Sep 30, 2023$885.00M+17.2%
Q1 FY2024CQ2 2023Jun 30, 2023$903.10M+28.8%
Q4 FY2023CQ1 2023Mar 31, 2023$848.00M+54.3%
Q3 FY2023CQ4 2022Dec 31, 2022$811.60M+57.6%
Q2 FY2023CQ3 2022Sep 30, 2022$755.10M+81.4%
Q1 FY2023CQ2 2022Jun 30, 2022$701.30M+90.2%
Q4 FY2022CQ1 2022Mar 31, 2022$549.50M+78.4%
Q3 FY2022CQ4 2021Dec 31, 2021$515.00M+109.7%
Q2 FY2022CQ3 2021Sep 30, 2021$416.30M+84.0%
Q1 FY2022CQ2 2021Jun 30, 2021$368.80M+68.9%
Q4 FY2021CQ1 2021Mar 31, 2021$308.00M+91.7%
Q3 FY2021CQ4 2020Dec 31, 2020$245.60M+87.2%
Q2 FY2021CQ3 2020Sep 30, 2020$226.20M+23.2%
Q1 FY2021CQ2 2020Jun 30, 2020$218.30M+27.2%
Q4 FY2020CQ1 2020Mar 31, 2020$160.70M-43.5%
Q3 FY2020CQ4 2019Dec 31, 2019$131.20M-32.6%
Q2 FY2020CQ3 2019Sep 30, 2019$183.60M+78.8%
Q1 FY2020CQ2 2019Jun 30, 2019$171.60M+29.7%
Q4 FY2019CQ1 2019Mar 31, 2019$284.60M+16.6%
Q3 FY2019CQ4 2018Dec 31, 2018$194.70M-20.6%
Q2 FY2019CQ3 2018Sep 30, 2018$102.70M-54.4%
Q1 FY2019CQ2 2018Jun 30, 2018$132.30M-40.3%
Q4 FY2018CQ1 2018Mar 31, 2018$244.10M+58.4%
Q3 FY2018CQ4 2017Dec 31, 2017$245.20M+107.6%
Q2 FY2018CQ3 2017Sep 30, 2017$225.40M+258.9%
Q1 FY2018CQ2 2017Jun 30, 2017$221.60M–
Q4 FY2017CQ1 2017Mar 31, 2017$154.10M–
Q3 FY2017CQ4 2016Dec 31, 2016$118.10M–
Q2 FY2017CQ3 2016Sep 30, 2016$62.80M–

More Microchip Technology figures

See a number that looks wrong?