LIGHTBRIDGE Corp (LTBR) KPIs and segments
Close on Nov 13, 2026Market cap $153.58MP/E –Yield –
KPIs & segments
Operating metrics and segments that drive Lightbridge's business
Lightbridge's revenue by segment, product and region, plus the counts and sizes it tags in its 10-K and 10-Q filings (XBRL). Each figure links to the filing it came from. A fuller KPI sheet built from earnings releases and presentations is on the way. See the segment tables for a trailing-twelve-month view, or how companies compare on operating metrics.
The chart is empty. Tick the box next to any metric in the table below to plot it — tick several to compare them on one chart.
| Add to chart | Metric | Q3 2018 | Q2 2018 | Q1 2018 | Q4 2017 | Q3 2017 | Q2 2017 | Q1 2017 | Q4 2016 | Q3 2016 | Q2 2016 | Q1 2016 | Q4 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consulting($M) | -0.03 | 0.02 | 0.01 | -0.07 | -0.02 | -0.10 | -0.11 | -0.05 | -0.13 | ||||
Corporate($M) | -1.81 | -1.39 | -3.18 | -1.14 | -1.29 | -1.11 | -1.21 | -1.89 | -0.96 | -0.77 | 0.30 | -2.54 | |
Technology($M) | -2.40 | -2.12 | -1.54 | -0.81 | -0.46 | -0.55 | -0.46 | -1.30 | -0.44 | -0.42 | -0.59 | -0.57 | |
Corporate($M) | 26.6 | 28.6 | 27.8 | 5.57 | 5.53 | 5.47 | 6.85 | 5.25 | 5.06 | 1.71 | 1.55 | 1.12 | |
Technology($M) | 1.54 | 1.51 | 0.49 | 1.37 | 1.32 | 1.28 | 1.20 | 1.16 | 1.12 | 1.05 | 1.01 | 0.95 | |
Consulting($M) | 0.01 | 0.02 | 0.01 | 0.09 | 0.39 | 0.08 | 0.07 | 0.15 | 0.14 | ||||
Earlier reporting (last reported 2017)3 | |||||||||||||
3 metrics have no data in the last 12 quarters — .
Italic numbers are calculated by StockData from reported figures (hover for the formula). Numbers with a dotted underline are read from the text of earnings releases and presentations; hover to see the exact sentence. Tick a row to add it to the chart above (up to 8 lines).
Methodology and excluded metrics
- Core rows come from the segment and revenue-disaggregation notes of 10-K and 10-Q filings (XBRL), linked to each filing. Fourth-quarter figures are the fiscal year less the first nine months (shown in italic).
Data updated 2018-11-09.
See a number that looks wrong?