StockData
Liberty Latin America Ltd. logo

Liberty Latin America Ltd. (LILAK) stock

LILAKNasdaqCable & Other Pay Television ServicesFiscal year ends December 31Also trades as LILA, LILAB, LILAP
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Aug 5, 2026Score 4/30
$7.87−0.16 (-1.99%)

Close on Oct 19, 2026Market cap $1.58BP/E –Yield –

Liberty Latin America total assets

Total assets on the balance sheet at the end of each period.

Liberty Latin America's total assets was $12.23B at Jun 30, 2026. For fiscal 2025 it was $12.23B, down 4.4% from the year before. The highest annual figure on record is $15.37B in fiscal 2021.

Annual total assets

PeriodPeriod endValueChange
FY2025Dec 31, 2025$12.23B-4.4%
FY2024Dec 31, 2024$12.78B-6.0%
FY2023Dec 31, 2023$13.59B+0.1%
FY2022Dec 31, 2022$13.58B-11.7%
FY2021Dec 31, 2021$15.37B+1.9%
FY2020Dec 31, 2020$15.08B+0.9%
FY2019Dec 31, 2019$14.94B+11.1%
FY2018Dec 31, 2018$13.45B-1.3%
FY2017Dec 31, 2017$13.62B-3.7%
FY2016Dec 31, 2016$14.14B–

Quarterly total assets

Change is against the same quarter a year earlier.

PeriodPeriod endValueChange
Q2 FY2026Jun 30, 2026$12.23B+2.3%
Q1 FY2026Mar 31, 2026$12.16B-3.4%
Q4 FY2025Dec 31, 2025$12.23B-4.4%
Q3 FY2025Sep 30, 2025$12.05B-5.4%
Q2 FY2025Jun 30, 2025$11.95B-9.1%
Q1 FY2025Mar 31, 2025$12.60B-5.1%
Q4 FY2024Dec 31, 2024$12.78B-6.0%
Q3 FY2024Sep 30, 2024$12.73B-4.4%
Q2 FY2024Jun 30, 2024$13.15B-1.9%
Q1 FY2024Mar 31, 2024$13.27B-1.1%
Q4 FY2023Dec 31, 2023$13.59B+0.1%
Q3 FY2023Sep 30, 2023$13.31B-11.6%
Q2 FY2023Jun 30, 2023$13.41B-10.4%
Q1 FY2023Mar 31, 2023$13.42B-11.9%
Q4 FY2022Dec 31, 2022$13.58B-11.7%
Q3 FY2022Sep 30, 2022$15.06B-5.8%
Q2 FY2022Jun 30, 2022$14.97B-3.4%
Q1 FY2022Mar 31, 2022$15.23B-2.0%
Q4 FY2021Dec 31, 2021$15.37B+1.9%
Q3 FY2021Sep 30, 2021$16.00B+9.6%
Q2 FY2021Jun 30, 2021$15.50B+4.9%
Q1 FY2021Mar 31, 2021$15.55B+2.3%
Q4 FY2020Dec 31, 2020$15.08B+0.9%
Q3 FY2020Sep 30, 2020$14.60B+7.8%
Q2 FY2020Jun 30, 2020$14.77B+6.2%
Q1 FY2020Mar 31, 2020$15.20B+11.4%
Q4 FY2019Dec 31, 2019$14.94B+11.1%
Q3 FY2019Sep 30, 2019$13.54B-2.9%
Q2 FY2019Jun 30, 2019$13.91B-0.9%
Q1 FY2019Mar 31, 2019$13.64B-0.4%
Q4 FY2018Dec 31, 2018$13.45B-1.3%
Q3 FY2018Sep 30, 2018$13.95B-1.4%
Q2 FY2018Jun 30, 2018$14.03B–
Q1 FY2018Mar 31, 2018$13.70B–
Q4 FY2017Dec 31, 2017$13.62B–
Q4 FY2016Dec 31, 2016$14.14B–

More Liberty Latin America figures