StockData
iPower Inc. logo

iPower Inc. (IPW) stock

IPWNasdaqRetail-Building Materials, Hardware, Garden SupplyFiscal year ends June 30
Financials through Q4 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Nov 16, 2026Score 2/30
$1.21+0.02 (+1.68%)

Close on Nov 17, 2026Market cap $202.31KP/E –Yield –

iPower shares outstanding

Diluted shares outstanding: the weighted share count used for earnings per share, adjusted for stock splits.

iPower's shares outstanding was 1M at Mar 31, 2026. For fiscal 2026 it was 0M, up 131.3% from the year before. The highest annual figure on record is 1M in fiscal 2024.

Annual shares outstanding

PeriodPeriod endValueChange
FY2026Jun 30, 20260M+131.3%
FY2025Jun 30, 20250M-98.5%
FY2024Jun 30, 20241M+0.6%
FY2023Jun 30, 20231M+7.0%
FY2022Jun 30, 20221M+31.6%
FY2021Jun 30, 20211M+5.1%
FY2020Jun 30, 20201M–

Quarterly shares outstanding

Change is against the same quarter a year earlier.

Periods
PeriodPeriod endValueChange
Q3 FY2026CQ1 2026Mar 31, 20261M+38.7%
Q2 FY2026CQ4 2025Dec 31, 20251M+5.3%
Q1 FY2026CQ3 2025Sep 30, 20251M+4.5%
Q3 FY2025CQ1 2025Mar 31, 20251M+5.5%
Q2 FY2025CQ4 2024Dec 31, 20241M+5.5%
Q1 FY2025CQ3 2024Sep 30, 20241M+5.6%
Q4 FY2024CQ2 2024Jun 30, 20241M+1.3%
Q3 FY2024CQ1 2024Mar 31, 20241M+0.3%
Q2 FY2024CQ4 2023Dec 31, 20231M+0.2%
Q1 FY2024CQ3 2023Sep 30, 20231M+0.3%
Q4 FY2023CQ2 2023Jun 30, 20231M-1.3%
Q3 FY2023CQ1 2023Mar 31, 20231M+6.0%
Q2 FY2023CQ4 2022Dec 31, 20221M+12.3%
Q1 FY2023CQ3 2022Sep 30, 20221M+12.0%
Q4 FY2022CQ2 2022Jun 30, 20221M+26.3%
Q3 FY2022CQ1 2022Mar 31, 20221M+38.8%
Q2 FY2022CQ4 2021Dec 31, 20211M+31.1%
Q1 FY2022CQ3 2021Sep 30, 20211M+31.1%
Q4 FY2021CQ2 2021Jun 30, 20211M+18.1%
Q3 FY2021CQ1 2021Mar 31, 20211M+0.2%
Q2 FY2021CQ4 2020Dec 31, 20201M–
Q1 FY2021CQ3 2020Sep 30, 20201M–
Q4 FY2020CQ2 2020Jun 30, 20201M–
Q3 FY2020CQ1 2020Mar 31, 20201M–

More iPower figures

See a number that looks wrong?