Intuit Inc. (INTU) operating KPIs
INTUNasdaqServices-Prepackaged SoftwareFiscal year ends July 31
Financials through Q4 FY2026, quarter ended Jul 31, 2026Last filing: 10-K on Sep 9, 2026Score 24/3042% below fair value
$341.09+9.90 (+2.99%)
Close on Oct 30, 2026Market cap $91.15BP/E 20.7Yield 1.41%
Intuit visits to IRS.gov (Filing Season Cumulative) (M)
Annual figures from Intuit's filings and investor materials
Latest, 2026
572
Period ended Jul 31, 2026
Change on a year earlier
+62.6%
352 in 2025
History
8 years
Since 2019
Sources
1
U.S. Internal Revenue Service (IRS) Filing Season Statistics (SOI Historic Table 1)
Annual history
Hover a value to see the sentence it was read from; calculated values show their formula
| Period | Ended | Visits to IRS.gov (Filing Season Cumulative) (M) | Year on year | Source |
|---|---|---|---|---|
| 2026 | Jul 31, 2026 | 572 | +62.6% | U.S. Internal Revenue Service (IRS) Filing Season Statistics (SOI Historic Table 1) ↗ |
| 2025 | Jul 31, 2025 | 352 | -43.6% | U.S. Internal Revenue Service (IRS) Filing Season Statistics (SOI Historic Table 1) ↗ |
| 2024 | Jul 31, 2024 | 623 | +16.1% | U.S. Internal Revenue Service (IRS) Filing Season Statistics (SOI Historic Table 1) ↗ |
| 2023 | Jul 31, 2023 | 537 | -19.2% | U.S. Internal Revenue Service (IRS) Filing Season Statistics (SOI Historic Table 1) ↗ |
| 2022 | Jul 31, 2022 | 665 | -51.6% | U.S. Internal Revenue Service (IRS) Filing Season Statistics (SOI Historic Table 1) ↗ |
| 2021 | Jul 31, 2021 | 1,373 | -0.6% | U.S. Internal Revenue Service (IRS) Filing Season Statistics (SOI Historic Table 1) ↗ |
| 2020 | Jul 31, 2020 | 1,381 | +204.5% | U.S. Internal Revenue Service (IRS) Filing Season Statistics (SOI Historic Table 1) ↗ |
| 2019 | Jul 31, 2019 | 453 | – | U.S. Internal Revenue Service (IRS) Filing Season Statistics (SOI Historic Table 1) ↗ |
Cite this data
StockData. (2026). Intuit Visits to IRS.gov (Filing Season Cumulative) (M), annual 2019–2026 [Data set]. Compiled from Intuit SEC filings and investor materials. https://stockdatahq.com/stocks/intu/kpis/irs-web-visits
See every metric in the Intuit KPI table. Data updated Oct 28, 2026.