StockData
GoDaddy Inc. logo

GoDaddy Inc. (GDDY) stock

GDDYNYSEServices-Computer Integrated Systems DesignFiscal year ends December 31
Financials through Q3 FY2026, quarter ended Sep 30, 2026Last filing: 10-Q on Oct 30, 2026Score 10/3041% below fair value
$99.53−2.62 (-2.56%)

Close on Nov 20, 2026Market cap $12.07BP/E 13.6Yield –

GoDaddy net income

Net income is the profit left for shareholders after every expense, interest and tax.

GoDaddy's net income for the twelve months ending Sep 30, 2026 was $961.60M, up 16.1% year over year. For fiscal 2025 it was $875.00M, down 6.6% from the year before. The highest annual figure on record is $1.37B in fiscal 2023.

Annual net income

PeriodPeriod endValueChange
FY2025Dec 31, 2025$875.00M-6.6%
FY2024Dec 31, 2024$936.90M-31.9%
FY2023Dec 31, 2023$1.37B+290.3%
FY2022Dec 31, 2022$352.20M+45.4%
FY2021Dec 31, 2021$242.30M–
FY2020Dec 31, 2020-$495.10M-461.4%
FY2019Dec 31, 2019$137.00M+77.7%
FY2018Dec 31, 2018$77.10M-43.5%
FY2017Dec 31, 2017$136.40M–
FY2016Dec 31, 2016-$16.50M–
FY2015Dec 31, 2015-$75.60M–
FY2014Dec 31, 2014-$143.30M–
FY2013Dec 31, 2013-$199.90M–

Quarterly net income

Change is against the same quarter a year earlier.

PeriodPeriod endValueChange
Q3 FY2026Sep 30, 2026$261.80M+24.4%
Q2 FY2026Jun 30, 2026$240.10M+20.1%
Q1 FY2026Mar 31, 2026$214.60M-2.2%
Q4 FY2025Dec 31, 2025$245.10M+23.4%
Q3 FY2025Sep 30, 2025$210.50M+10.5%
Q2 FY2025Jun 30, 2025$199.90M+36.6%
Q1 FY2025Mar 31, 2025$219.50M-45.3%
Q4 FY2024Dec 31, 2024$198.60M-82.2%
Q3 FY2024Sep 30, 2024$190.50M+45.8%
Q2 FY2024Jun 30, 2024$146.30M+76.5%
Q1 FY2024Mar 31, 2024$401.50M+748.8%
Q4 FY2023Dec 31, 2023$1.11B+1090.1%
Q3 FY2023Sep 30, 2023$130.70M+31.0%
Q2 FY2023Jun 30, 2023$82.90M-8.3%
Q1 FY2023Mar 31, 2023$47.30M-30.8%
Q4 FY2022Dec 31, 2022$93.60M+7.3%
Q3 FY2022Sep 30, 2022$99.80M+2.4%
Q2 FY2022Jun 30, 2022$90.40M+93.2%
Q1 FY2022Mar 31, 2022$68.40M+533.3%
Q4 FY2021Dec 31, 2021$87.20M+23.7%
Q3 FY2021Sep 30, 2021$97.50M+50.7%
Q2 FY2021Jun 30, 2021$46.80M–
Q1 FY2021Mar 31, 2021$10.80M-74.8%
Q4 FY2020Dec 31, 2020$70.50M+16.5%
Q3 FY2020Sep 30, 2020$64.70M-15.1%
Q2 FY2020Jun 30, 2020-$673.20M–
Q1 FY2020Mar 31, 2020$42.90M+232.6%
Q4 FY2019Dec 31, 2019$60.50M+42.4%
Q3 FY2019Sep 30, 2019$76.20M+477.3%
Q2 FY2019Jun 30, 2019-$12.60M-169.6%
Q1 FY2019Mar 31, 2019$12.90M+290.9%
Q4 FY2018Dec 31, 2018$42.50M-54.1%
Q3 FY2018Sep 30, 2018$13.20M-41.1%
Q2 FY2018Jun 30, 2018$18.10M-13.0%
Q1 FY2018Mar 31, 2018$3.30M+450.0%
Q4 FY2017Dec 31, 2017$92.60M–
Q3 FY2017Sep 30, 2017$22.40M–
Q2 FY2017Jun 30, 2017$20.80M–
Q1 FY2017Mar 31, 2017$600.00K–
Q4 FY2016Dec 31, 2016-$1.90M–

More GoDaddy figures

See a number that looks wrong?