Federal Home Loan Mortgage Corp (FMCC) stock
Close on Oct 19, 2026Market cap $10.15BP/E 157.0Yield –
Earnings
Federal Home Loan Mortgage's quarterly results as reported in its earnings releases, with the company's own outlook. Hover a number to see the sentence it came from.
Quarterly results
Revenue and earnings per share from each of Federal Home Loan Mortgage's earnings releases, newest first
| Quarter | Reported | Revenue | YoY | EPS | Source |
|---|---|---|---|---|---|
| Q4 FY2026ended Dec 31, 2026 | Feb 11, 2027Expected | – | – | – | – |
| Q3 FY2026ended Sep 30, 2026 | Oct 29, 2026before the open | $6.80B | +19.3% | $0.01 | Release |
| Q2 FY2026ended Jun 30, 2026 | Jul 30, 2026before the open | $6.00B | +1.7% | – | Release |
| Q1 FY2026ended Mar 31, 2026 | Apr 30, 2026before the open | $6.10B | +3.4% | $0.01 | Release |
| Q4 FY2025ended Dec 31, 2025 | Feb 12, 2026before the open | $5.80B | -7.9% | $0.00 | Release |
| Q3 FY2025ended Sep 30, 2025 | Oct 30, 2025before the open | $5.70B | -1.7% | – | Release |
| Q2 FY2025ended Jun 30, 2025 | Jul 31, 2025before the open | $5.90B | – | -$0.01 | Release |
| Q1 FY2025ended Mar 31, 2025 | May 1, 2025before the open | $5.90B | – | -$0.01 | Release |
| Q4 FY2024ended Dec 31, 2024 | Feb 13, 2025before the open | $6.30B | – | $0.01 | Release |
| Q3 FY2024ended Sep 30, 2024 | Oct 30, 2024before the open | $5.80B | – | – | Release |
| Q2 FY2024ended Jun 30, 2024 | Jul 31, 2024before the open | – | – | – | Release |
| Q1 FY2024ended Mar 31, 2024 | May 1, 2024before the open | – | – | – | Release |
| Q4 FY2023ended Dec 31, 2023 | Feb 14, 2024before the open | – | – | – | Release |
| Q3 FY2023ended Sep 30, 2023 | Nov 1, 2023before the open | – | – | – | Release |
| Q2 FY2023ended Jun 30, 2023 | Aug 2, 2023before the open | – | – | – | Release |
| Q1 FY2023ended Mar 31, 2023 | May 3, 2023before the open | – | – | – | Release |
| Q4 FY2022ended Dec 31, 2022 | Feb 22, 2023before the open | – | – | – | Release |
| Q3 FY2022ended Sep 30, 2022 | Nov 8, 2022before the open | – | – | – | Release |
| Q2 FY2022ended Jun 30, 2022 | Jul 28, 2022before the open | – | – | – | Release |
| Q1 FY2022ended Mar 31, 2022 | Apr 28, 2022before the open | – | – | – | Release |
| Q4 FY2021ended Dec 31, 2021 | Feb 10, 2022before the open | – | – | – | Release |
| Q3 FY2021ended Sep 30, 2021 | Oct 29, 2021before the open | – | – | – | Release |
| Q2 FY2021ended Jun 30, 2021 | Jul 29, 2021before the open | – | – | – | Filing |
| Q1 FY2021ended Mar 31, 2021 | Apr 29, 2021before the open | – | – | – | Filing |
| Q4 FY2020ended Dec 31, 2020 | Feb 11, 2021before the open | – | – | – | Filing |
| Q3 FY2020ended Sep 30, 2020 | Oct 29, 2020before the open | – | – | – | Filing |
Figures as first announced; later restatements appear under Financials. Expected dates are estimated from the company's past reporting pattern.
Guidance
Federal Home Loan Mortgage has not given guidance in its releases
Many companies give their outlook only on the conference call or not at all. When Federal Home Loan Mortgage puts a forecast in an earnings release, it is listed here with the exact sentence.
Press releases
Releases Federal Home Loan Mortgage filed with the SEC as exhibits to Form 8-K or 6-K
- Results
- Results
- Results
- Results
- Results
- Results
- Update
- Results
- Results
- Results
- Results
- Results
- Results
- Results
- Update
See a number that looks wrong?