StockData
Flash Sports & Media Holdings, Inc. logo

Flash Sports & Media Holdings, Inc. (FLZH) stock

FLZHOTCServices-Amusement & Recreation ServicesFiscal year ends December 31
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Nov 16, 2026Score 0/30
$0.04−0.00 (-4.26%)

Close on Oct 19, 2026Market cap $394.34KP/E –Yield –

Flash Sports & Media net income

Net income is the profit left for shareholders after every expense, interest and tax.

Flash Sports & Media's net income for the twelve months ending Jun 30, 2026 was -$23.03M. For fiscal 2025 it was -$22.10M. The highest annual figure on record is -$875.67K in fiscal 2021.

Annual net income

PeriodPeriod endValueChange
FY2025Dec 31, 2025-$22.10M–
FY2024Dec 31, 2024-$36.50M–
FY2023Dec 31, 2023-$25.44M–
FY2022Dec 31, 2022-$15.25M–
FY2021Dec 31, 2021-$875.67K–
FY2020Dec 31, 2020-$5.07M–
FY2019Dec 31, 2019-$8.35M–
FY2018Dec 31, 2018-$3.90M–
FY2017Dec 31, 2017-$2.58M–

Quarterly net income

Change is against the same quarter a year earlier.

PeriodPeriod endValueChange
Q2 FY2026Jun 30, 2026-$7.95M–
Q1 FY2026Mar 31, 2026-$3.23M–
Q4 FY2025Dec 31, 2025-$7.02M–
Q3 FY2025Sep 30, 2025-$4.84M–
Q2 FY2025Jun 30, 2025-$6.20M–
Q1 FY2025Mar 31, 2025-$4.03M–
Q4 FY2024Dec 31, 2024-$27.21M–
Q3 FY2024Sep 30, 2024-$3.76M–
Q2 FY2024Jun 30, 2024-$2.96M–
Q1 FY2024Mar 31, 2024-$2.56M–
Q4 FY2023Dec 31, 2023-$10.60M–
Q3 FY2023Sep 30, 2023-$3.82M–
Q2 FY2023Jun 30, 2023-$5.76M–
Q1 FY2023Mar 31, 2023-$5.25M–
Q4 FY2022Dec 31, 2022-$5.79M–
Q3 FY2022Sep 30, 2022-$7.48M-12646.3%
Q2 FY2022Jun 30, 2022-$878.19K-169.8%
Q1 FY2022Mar 31, 2022-$1.10M–
Q4 FY2021Dec 31, 2021-$604.19K–
Q3 FY2021Sep 30, 2021$59.66K–
Q2 FY2021Jun 30, 2021$1.26M–
Q1 FY2021Mar 31, 2021-$1.59M–
Q4 FY2020Dec 31, 2020-$1.11M–
Q3 FY2020Sep 30, 2020-$694.28K–
Q2 FY2020Jun 30, 2020-$1.57M–
Q1 FY2020Mar 31, 2020-$1.70M–
Q4 FY2019Dec 31, 2019-$2.63M–
Q3 FY2019Sep 30, 2019-$2.81M–
Q2 FY2019Jun 30, 2019-$1.43M–
Q1 FY2019Mar 31, 2019-$1.48M–
Q4 FY2018Dec 31, 2018-$1.77M–
Q3 FY2018Sep 30, 2018-$846.81K–
Q2 FY2018Jun 30, 2018-$499.05K–
Q1 FY2018Mar 31, 2018-$782.65K–
Q4 FY2017Dec 31, 2017-$600.75K–
Q3 FY2017Sep 30, 2017-$957.56K–
Q2 FY2017Jun 30, 2017-$447.38K–

More Flash Sports & Media figures

See a number that looks wrong?