Freeport-McMoRan Inc (FCX) operating KPIs
FCXNYSEMetal MiningFiscal year ends December 31
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Aug 6, 2026Score 5/3028% above fair value
$62.47−3.67 (-5.55%)
Close on Oct 30, 2026Market cap $89.71BP/E 30.8Yield 0.96%
Freeport-McMoRan tyrone (New Mexico, 100% FCX) — Proven & Probable Reserve Ore Tonnage (100% Basis, MMT) (M)
Annual figures from Freeport-McMoRan's filings and investor materials
Latest, FY2025
59
Period ended Dec 31, 2025
Change on a year earlier
-14.5%
69 in FY2024
History
9 years
Since FY2017
Sources
9
Documents cited below
Annual history
Hover a value to see the sentence it was read from; calculated values show their formula
| Period | Ended | Tyrone (New Mexico, 100% FCX) — Proven & Probable Reserve Ore Tonnage (100% Basis, MMT) (M) | Year on year | Source |
|---|---|---|---|---|
| FY2025 | Dec 31, 2025 | 59 | -14.5% | FCX SEC Filing (0000831259-26-000012 / fcx-20251231_htm.xml) ↗ |
| FY2024 | Dec 31, 2024 | 69 | -23.3% | FCX SEC Filing (0000831259-25-000006 / fcx-20241231_htm.xml) ↗ |
| FY2023 | Dec 31, 2023 | 90 | -1.1% | FCX SEC Filing (0000831259-24-000011 / fcx-20231231_htm.xml) ↗ |
| FY2022 | Dec 31, 2022 | 91 | +378.9% | FCX SEC Filing (0000831259-23-000013 / fcx-20221231_htm.xml) ↗ |
| FY2021 | Dec 31, 2021 | 19 | -42.4% | FCX SEC Filing (0000831259-22-000009 / fcx-20211231_htm.xml) ↗ |
| FY2020 | Dec 31, 2020 | 33 | -32.7% | FCX SEC Filing (0000831259-21-000009 / fcx-20201231_htm.xml) ↗ |
| FY2019 | Dec 31, 2019 | 49 | -10.9% | FCX SEC Filing (0000831259-20-000004 / a2019form10-k_htm.xml) ↗ |
| FY2018 | Dec 31, 2018 | 55 | +511.1% | FCX SEC Filing (0000831259-19-000009 / fcx-20181231.xml) ↗ |
| FY2017 | Dec 31, 2017 | 9 | – | FCX SEC Filing (0000831259-18-000008 / fcx-20171231.xml) ↗ |
Cite this data
StockData. (2026). Freeport-McMoRan Tyrone (New Mexico, 100% FCX) — Proven & Probable Reserve Ore Tonnage (100% Basis, MMT) (M), annual FY2017–FY2025 [Data set]. Compiled from Freeport-McMoRan SEC filings and investor materials. https://stockdatahq.com/stocks/fcx/kpis/res_tyrone_ore_100_mt
See every metric in the Freeport-McMoRan KPI table. Data updated Oct 28, 2026.