StockData
Eaton Corp plc logo

Eaton Corp plc

ETNNYSEMisc Industrial & Commercial Machinery & EquipmentFiscal year ends December 31
Financials through Q3 FY2026, quarter ended Sep 30, 2026Last filing: 10-Q on Nov 3, 2026Score 14/3057% above fair value
$366.07−3.90 (-1.05%)

Close on Nov 2, 2026Market cap $142.18BP/E 37.3Yield 1.14%

Eaton Electrical Global — Total Backlog Growth YoY by Quarter

Electrical Global — Total Backlog Growth YoY (%) (%)

Eaton Electrical Global — Total Backlog Growth YoY: 103.0% in Q2 2026, up 102.0 pts from a year earlier. That is the highest of the 22 quarters on record here.

Latest, Q2 2026
103.0%
Period ended Jun 30, 2026
Change on a year earlier
+102.0 pts
1.0% in Q2 2025
History
22 quarters
Since Q2 2020
Sources
22
Documents cited below

Where the Q2 2026 figure comes from

“|| Backlog | $ | 3,602 | $ | 1,771 | 103 | % | 1 | %”

Source: Eaton SEC Filing 0001551182-26-000030 (etn-20260630.htm) ↗

Reported in SEC Form 8-K / 10-Q / 10-K & Quarterly Earnings Presentations.

Quarterly history

Hover a value to see the sentence it was read from; calculated values show their formula

PeriodEndedElectrical Global — Total Backlog Growth YoY (%) (%)Year on yearSource
Q2 2026Jun 30, 2026103.0%+102.0 ptsEaton SEC Filing 0001551182-26-000030 (etn-20260630.htm) ↗
Q1 2026Mar 31, 202673.0%+68.0 ptsEaton SEC Filing 0001551182-26-000013 (etn-20260331.htm) ↗
Q4 2025Dec 31, 202519.0%+3.0 ptsEaton SEC Filing 0001551182-26-000002 (etn12312025exhibit99.htm) ↗
Q3 2025Sep 30, 20257.0%-15.0 ptsEaton SEC Filing 0001551182-25-000036 (etn-20250930.htm) ↗
Q2 2025Jun 30, 20251.0%-14.0 ptsEaton SEC Filing 0001551182-25-000028 (etn-20250630.htm) ↗
Q1 2025Mar 31, 20255.0%-7.0 ptsEaton SEC Filing 0001551182-25-000014 (etn-20250331.htm) ↗
Q4 2024Dec 31, 202416.0%–Eaton SEC Filing 0001551182-25-000003 (etn12312024exhibit99.htm) ↗
Q3 2024Sep 30, 202422.0%–Eaton SEC Filing 0001551182-24-000041 (etn-20240930.htm) ↗
Q2 2024Jun 30, 202415.0%–Eaton SEC Filing 0001551182-24-000035 (etn-20240630.htm) ↗
Q1 2024Mar 31, 202412.0%+9.0 ptsEaton SEC Filing 0001551182-24-000010 (etn03312024exhibit99.htm) ↗
Q1 2023Mar 31, 20233.0%-51.0 ptsEaton SEC Filing 0001157523-23-000671 (a53391181ex99.htm) ↗
Q4 2022Dec 31, 202217.0%-34.0 ptsEaton SEC Filing 0001157523-23-000204 (a53306075ex99.htm) ↗
Q3 2022Sep 30, 202222.0%-33.0 ptsEaton SEC Filing 0001157523-22-001451 (a52956691ex99.htm) ↗
Q2 2022Jun 30, 202238.0%-12.0 ptsEaton SEC Filing 0001157523-22-000983 (a52798255ex99.htm) ↗
Q1 2022Mar 31, 202254.0%+37.0 ptsEaton SEC Filing 0001157523-22-000535 (a52704996ex99.htm) ↗
Q4 2021Dec 31, 202151.0%+37.0 ptsEaton SEC Filing 0001157523-22-000149 (a52574065ex99.htm) ↗

Cite this data

StockData. (2026). Eaton Electrical Global — Total Backlog Growth YoY (%), quarterly Q2 2020–Q2 2026 [Data set]. Compiled from Eaton SEC filings and investor materials. https://stockdatahq.com/stocks/etn/kpis/backlog-yoy-eg

See every metric in the Eaton KPI table. Data updated Nov 2, 2026.