StockData
Equinor ASA logo

Equinor ASA

EQNRNYSEPetroleum RefiningFiscal year ends December 31Also trades as STOHF
Financials through Q4 FY2025, quarter ended Dec 31, 2025Score 3/30
$45.40−3.35 (-6.87%)

Close on Nov 2, 2026Market cap $113.51BP/E 23.4Yield 3.26%

Equinor ASA Group Average Realised Liquids Price by Quarter

Group Average Realised Liquids Price ($/bbl) ($)

Equinor ASA Group Average Realised Liquids Price: $92.30 in Q3 2026, up 42.2% from a year earlier.

Latest, Q3 2026
92.30
Period ended Sep 30, 2026
Change on a year earlier
+42.2%
64.90 in Q3 2025
History
36 quarters
Since Q4 2017
Sources
30
Documents cited below

Where the Q3 2026 figure comes from

Source: SEC Form 6-K Quarterly Report (0001140625-26-000027) ↗

Reported in SEC Form 6-K (FY2018Q1 – FY2026Q3).

Quarterly history

Hover a value to see the sentence it was read from; calculated values show their formula

PeriodEndedGroup Average Realised Liquids Price ($/bbl) ($)Year on yearSource
Q3 2026Sep 30, 202692.30+42.2%SEC Form 6-K Quarterly Report (0001140625-26-000027) ↗
Q2 2026Jun 30, 202697.90+55.4%SEC Form 6-K Quarterly Report (0001140625-26-000027) ↗
Q1 2026Mar 31, 202678.60+11.3%SEC Form 6-K Quarterly Report (0001140625-26-000025) ↗
Q4 2025Dec 31, 202558.60-14.5%SEC Form 6-K Quarterly Report (0001140625-26-000023) ↗
Q3 2025Sep 30, 202564.90-12.3%SEC Form 6-K Quarterly Report (0001140625-26-000027) ↗
Q2 2025Jun 30, 202563-18.8%SEC Form 6-K Quarterly Report (0001140625-26-000025) ↗
Q1 2025Mar 31, 202570.60-7.1%SEC Form 6-K Quarterly Report (0001140625-26-000023) ↗
Q4 2024Dec 31, 202468.50-9.5%SEC Form 6-K Quarterly Report (0001140625-26-000003) ↗
Q3 2024Sep 30, 202474-7.8%SEC Form 6-K Quarterly Report (0001140625-25-000117) ↗
Q2 2024Jun 30, 202477.60+10.4%SEC Form 6-K Quarterly Report (0001140625-25-000105) ↗
Q1 2024Mar 31, 202476+3.0%SEC Form 6-K Quarterly Report (0001140625-25-000084) ↗
Q4 2023Dec 31, 202375.70-5.8%SEC Form 6-K Quarterly Report (0001140625-25-000022) ↗
Q3 2023Sep 30, 202380.30-13.6%SEC Form 6-K Quarterly Report (0001140625-24-000143) ↗
Q2 2023Jun 30, 202370.30-34.2%SEC Form 6-K Quarterly Report (0001140625-24-000088) ↗
Q1 2023Mar 31, 202373.80-24.0%SEC Form 6-K Quarterly Report (0001140625-24-000052) ↗
Q4 2022Dec 31, 202280.40+5.9%SEC Form 6-K Quarterly Report (0001140625-24-000012) ↗

Breakdown

What makes up group Average Realised Liquids Price

Cite this data

StockData. (2026). Equinor ASA Group Average Realised Liquids Price ($), quarterly Q4 2017–Q3 2026 [Data set]. Compiled from Equinor ASA SEC filings and investor materials. https://stockdatahq.com/stocks/eqnr/kpis/px-liq-group-usd

See every metric in the Equinor ASA KPI table. Data updated Nov 1, 2026.