StockData
Duos Technologies Group, Inc. logo

Duos Technologies Group, Inc. (DUOT) stock

DUOTNasdaqServices-Prepackaged SoftwareFiscal year ends December 31
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Nov 16, 2026Score 6/30
$3.39−1.28 (-27.41%)

Close on Nov 17, 2026Market cap $106.69MP/E –Yield –

Duos Technologies r&d expenses

Research and development expenses are spending on new products and technology.

Duos Technologies's R&D Expenses for the twelve months ending Dec 31, 2025 was $846.85K, down 44.7% year over year. For fiscal 2025 it was $846.85K, down 44.7% from the year before. Over ten years it grew 14.6% a year on average. The highest annual figure on record is $2.52M in fiscal 2021.

Annual r&d expenses

PeriodPeriod endValueChange
FY2025Dec 31, 2025$846.85K-44.7%
FY2024Dec 31, 2024$1.53M-15.5%
FY2023Dec 31, 2023$1.81M+9.8%
FY2022Dec 31, 2022$1.65M-34.4%
FY2021Dec 31, 2021$2.52M+2361.0%
FY2020Dec 31, 2020$102.22K-93.1%
FY2019Dec 31, 2019$1.48M+202.7%
FY2018Dec 31, 2018$488.69K+57.6%
FY2017Dec 31, 2017$310.10K+14.0%
FY2016Dec 31, 2016$271.95K+25.4%
FY2015Dec 31, 2015$216.81K+13.1%
FY2014Dec 31, 2014$191.66K–
FY2011Dec 31, 2011-$36.02K–

Quarterly r&d expenses

Change is against the same quarter a year earlier.

PeriodPeriod endValueChange
Q4 FY2025Dec 31, 2025$0-100.0%
Q1 FY2025Mar 31, 2025$424.43K+11.1%
Q4 FY2024Dec 31, 2024$362.64K-13.7%
Q3 FY2024Sep 30, 2024$396.61K-11.9%
Q2 FY2024Jun 30, 2024$390.00K-27.5%
Q1 FY2024Mar 31, 2024$382.14K-5.6%
Q4 FY2023Dec 31, 2023$420.26K+18.5%
Q3 FY2023Sep 30, 2023$450.01K+36.6%
Q2 FY2023Jun 30, 2023$537.80K+1.4%
Q1 FY2023Mar 31, 2023$404.89K-7.3%
Q4 FY2022Dec 31, 2022$354.58K-73.8%
Q3 FY2022Sep 30, 2022$329.42K-0.9%
Q2 FY2022Jun 30, 2022$530.34K+13.2%
Q1 FY2022Mar 31, 2022$436.72K+21.6%
Q4 FY2021Dec 31, 2021$1.35M+5300.5%
Q3 FY2021Sep 30, 2021$332.47K+1440.4%
Q2 FY2021Jun 30, 2021$468.56K+213.3%
Q1 FY2021Mar 31, 2021$359.13K+783.7%
Q4 FY2020Dec 31, 2020$25.04K-92.5%
Q3 FY2020Sep 30, 2020$21.58K-92.1%
Q2 FY2020Jun 30, 2020$149.57K-69.3%
Q1 FY2020Mar 31, 2020$40.64K-89.4%
Q4 FY2019Dec 31, 2019$334.62K+282.1%
Q3 FY2019Sep 30, 2019$273.56K+122.8%
Q2 FY2019Jun 30, 2019$487.74K+240.9%
Q1 FY2019Mar 31, 2019$383.42K+183.4%
Q4 FY2018Dec 31, 2018$87.58K+4.1%
Q3 FY2018Sep 30, 2018$122.76K+86.0%
Q2 FY2018Jun 30, 2018$143.08K+97.7%
Q1 FY2018Mar 31, 2018$135.28K+54.4%
Q4 FY2017Dec 31, 2017$84.12K+19.7%
Q3 FY2017Sep 30, 2017$65.98K-8.7%
Q2 FY2017Jun 30, 2017$72.38K–
Q1 FY2017Mar 31, 2017$87.62K–
Q4 FY2016Dec 31, 2016$70.28K–
Q3 FY2016Sep 30, 2016$72.29K–

More Duos Technologies figures

See a number that looks wrong?