StockData

DSS, Inc. (DSS) stock

DSSNYSEPaperboard Containers & BoxesFiscal year ends December 31
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Aug 14, 2026Score 1/30
$0.52+0.04 (+8.81%)

Close on Nov 12, 2026Market cap $5.22MP/E –Yield –

DSS EPS

Diluted earnings per share is net income divided by the share count including options and convertible securities.

DSS's EPS for the twelve months ending Sep 30, 2025 was -$4.46. For fiscal 2024 it was -$6.63. The highest annual figure on record is $192.00 in fiscal 2013.

Annual eps

PeriodPeriod endValueChange
FY2024Dec 31, 2024-$6.63–
FY2023Dec 31, 2023-$8.20–
FY2022Dec 31, 2022-$6.84–
FY2021Dec 31, 2021-$13.60-2366.7%
FY2020Dec 31, 2020$0.60-94.0%
FY2019Dec 31, 2019$10.00-81.5%
FY2018Dec 31, 2018$54.00–
FY2017Dec 31, 2017-$24.00–
FY2016Dec 31, 2016-$42.00–
FY2015Dec 31, 2015-$720.00–
FY2014Dec 31, 2014-$2352.00-1325.0%
FY2013Dec 31, 2013$192.00–
FY2012Dec 31, 2012-$504.00–
FY2011Dec 31, 2011-$408.00–
FY2010Dec 31, 2010-$480.00–

Quarterly eps

Change is against the same quarter a year earlier.

PeriodPeriod endValueChange
Q2 FY2026Jun 30, 2026-$0.48–
Q1 FY2026Mar 31, 2026-$0.60–
Q3 FY2025Sep 30, 2025-$0.25–
Q2 FY2025Jun 30, 2025-$0.24–
Q1 FY2025Mar 31, 2025-$0.55–
Q4 FY2024Dec 31, 2024-$3.42–
Q3 FY2024Sep 30, 2024-$0.75–
Q2 FY2024Jun 30, 2024-$0.66–
Q1 FY2024Mar 31, 2024-$0.58–
Q3 FY2023Sep 30, 2023-$0.62–
Q2 FY2023Jun 30, 2023-$5.41–
Q1 FY2023Mar 31, 2023-$1.16–
Q3 FY2022Sep 30, 2022-$3.00–
Q2 FY2022Jun 30, 2022-$1.00–
Q1 FY2022Mar 31, 2022-$2.00-114.7%
Q3 FY2021Sep 30, 2021-$3.80-575.0%
Q2 FY2021Jun 30, 2021-$6.00–
Q1 FY2021Mar 31, 2021-$4.20–
Q3 FY2020Sep 30, 2020$13.60–
Q2 FY2020Jun 30, 2020$0.80–
Q1 FY2020Mar 31, 2020-$24.60–
Q3 FY2019Sep 30, 2019-$30.00–
Q2 FY2019Jun 30, 2019-$30.00-131.3%
Q1 FY2019Mar 31, 2019-$15.40–
Q4 FY2018Dec 31, 2018-$13.97-357.7%
Q3 FY2018Sep 30, 2018-$12.00–
Q2 FY2018Jun 30, 2018$96.00–
Q1 FY2018Mar 31, 2018-$12.00–
Q4 FY2017Dec 31, 2017$5.42+545.2%
Q3 FY2017Sep 30, 2017-$12.00–
Q2 FY2017Jun 30, 2017-$12.00–
Q1 FY2017Mar 31, 2017-$6.00–
Q4 FY2016Dec 31, 2016$0.84–
Q3 FY2016Sep 30, 2016$0.00–

More DSS figures

See a number that looks wrong?