StockData
Dominion Energy, Inc logo

Dominion Energy, Inc

DNYSEElectric ServicesFiscal year ends December 31
Financials through Q3 FY2026, quarter ended Sep 30, 2026Last filing: 10-Q on Oct 30, 2026Score 7/308% above fair value
$67.39+0.11 (+0.16%)

Close on Nov 18, 2026Market cap $59.27BP/E 22.4Yield 3.96%

Dominion Energy Consolidated Depreciation, Depletion & Amortization by Quarter

Dominion Energy Consolidated Depreciation, Depletion & Amortization: $615M in Q2 2026, up 6.0% from a year earlier.

Latest, Q2 2026
615.00
Period ended Jun 30, 2026
Change on a year earlier
+6.0%
580.00 in Q2 2025
History
71 quarters
Since Q2 2008
Sources
54
Documents cited below

Where the Q2 2026 figure comes from

Calculated from reported figures: quarter = year-to-date − previous year-to-date (cash flow statement)

Source: Dominion Energy 10-Q (filed 2026-07-31, 0001193125-26-327487) ↗

Reported in SEC Form 10-K & Form 10-Q XBRL.

quarterly history

Hover a value to see the sentence it was read from; calculated values show their formula

PeriodEndedConsolidated Depreciation, Depletion & AmortizationYear on yearSource
Q2 2026Jun 30, 2026615.00+6.0%Dominion Energy 10-Q (filed 2026-07-31, 0001193125-26-327487) ↗
Q1 2026Mar 31, 2026631.00+8.4%Dominion Energy 10-Q (filed 2026-05-01, 0001193125-26-200275) ↗
Q4 2025Dec 31, 2025616.00+11.2%Dominion Energy 10-K (filed 2026-02-23, 0001193125-26-063120) ↗
Q3 2025Sep 30, 2025609.00+10.9%Dominion Energy 10-Q (filed 2025-10-31, 0001193125-25-260246) ↗
Q2 2025Jun 30, 2025580.00-6.6%Dominion Energy 10-Q (filed 2025-08-01, 0000950170-25-101177) ↗
Q1 2025Mar 31, 2025582.00-6.3%Dominion Energy 10-Q (filed 2025-05-01, 0000950170-25-061558) ↗
Q4 2024Dec 31, 2024554.00-19.0%Dominion Energy 10-K (filed 2025-02-27, 0000950170-25-028387) ↗
Q3 2024Sep 30, 2024549.00-17.7%Dominion Energy 10-Q (filed 2024-11-01, 0000950170-24-119871) ↗
Q2 2024Jun 30, 2024621.00+2.3%Dominion Energy 10-Q (filed 2024-08-01, 0000950170-24-089020) ↗
Q1 2024Mar 31, 2024621.00-0.2%Dominion Energy 10-Q (filed 2024-05-02, 0000950170-24-051708) ↗
Q4 2023Dec 31, 2023684.00+12.1%Dominion Energy 10-Q (filed 2024-11-01, 0000950170-24-119871) ↗
Q3 2023Sep 30, 2023667.00+5.9%Dominion Energy 10-Q (filed 2024-11-01, 0000950170-24-119871) ↗
Q2 2023Jun 30, 2023607.00-12.7%Dominion Energy 10-Q (filed 2024-08-01, 0000950170-24-089020) ↗
Q1 2023Mar 31, 2023622.00-10.9%Dominion Energy 10-Q (filed 2024-05-02, 0000950170-24-051708) ↗
Q4 2022Dec 31, 2022610.00+114.8%Dominion Energy 10-K (filed 2024-02-23, 0000950170-24-019110) ↗
Q3 2022Sep 30, 2022630.00+1.4%Dominion Energy 10-Q (filed 2023-11-08, 0000950170-23-061178) ↗

Cite this data

StockData. (2026). Dominion Energy Consolidated Depreciation, Depletion & Amortization, quarterly Q2 2008–Q2 2026 [Data set]. Compiled from Dominion Energy SEC filings and investor materials. https://stockdatahq.com/stocks/d/kpis/db-da

See every metric in the Dominion Energy KPI table. Data updated Nov 6, 2026.

See a number that looks wrong?