StockData
Blackstone Inc. logo

Blackstone Inc.

BXNYSEInvestment AdviceFiscal year ends December 31
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Aug 7, 2026Score 11/308% above fair value
$120.14+1.63 (+1.38%)

Close on Nov 2, 2026Market cap $90.18BP/E 26.9Yield 3.90%

Blackstone Equity-Method Investments by Quarter

Equity-Method Investments ($M)

Blackstone Equity-Method Investments: $517M in Q2 2026, up 25.2% from a year earlier.

Latest, Q2 2026
517
Period ended Jun 30, 2026
Change on a year earlier
+25.2%
413 in Q2 2025
History
54 quarters
Since Q4 2010
Sources
53
Documents cited below

Where the Q2 2026 figure comes from

Source: Blackstone Inc. 10-Q (2026-08-07, PostgreSQL DB) ↗

Reported in PostgreSQL DB (financial_values).

Quarterly history

Hover a value to see the sentence it was read from; calculated values show their formula

PeriodEndedEquity-Method Investments ($M)Year on yearSource
Q2 2026Jun 30, 2026517+25.2%Blackstone Inc. 10-Q (2026-08-07, PostgreSQL DB) ↗
Q1 2026Mar 31, 2026475+13.1%Blackstone Inc. 10-Q (2026-05-08, PostgreSQL DB) ↗
Q4 2025Dec 31, 2025460+29.0%Blackstone Inc. 10-K (2026-02-27, PostgreSQL DB) ↗
Q3 2025Sep 30, 2025416+16.2%Blackstone Inc. 10-Q (2025-11-07, PostgreSQL DB) ↗
Q2 2025Jun 30, 2025413+18.5%Blackstone Inc. 10-Q (2025-08-08, PostgreSQL DB) ↗
Q1 2025Mar 31, 2025420+25.8%Blackstone Inc. 10-Q (2025-05-02, PostgreSQL DB) ↗
Q4 2024Dec 31, 2024356+6.9%Blackstone Inc. 10-K (2025-02-28, PostgreSQL DB) ↗
Q3 2024Sep 30, 2024358-5.9%Blackstone Inc. 10-Q (2024-11-01, PostgreSQL DB) ↗
Q2 2024Jun 30, 2024349-7.9%Blackstone Inc. 10-Q (2024-08-02, PostgreSQL DB) ↗
Q1 2024Mar 31, 2024334-10.1%Blackstone Inc. 10-Q (2024-05-03, PostgreSQL DB) ↗
Q4 2023Dec 31, 2023333-11.2%Blackstone Inc. 10-K (2024-02-23, PostgreSQL DB) ↗
Q3 2023Sep 30, 2023380+4.8%Blackstone Inc. 10-Q (2023-11-03, PostgreSQL DB) ↗
Q2 2023Jun 30, 2023379-84.9%Blackstone Inc. 10-Q (2023-08-04, PostgreSQL DB) ↗
Q1 2023Mar 31, 2023372-85.1%Blackstone Inc. 10-Q (2023-05-05, PostgreSQL DB) ↗
Q4 2022Dec 31, 2022376-85.0%Blackstone Inc. 10-K (2023-02-24, PostgreSQL DB) ↗
Q3 2022Sep 30, 2022363+71.6%Blackstone Inc. 10-Q (2022-11-04, PostgreSQL DB) ↗

Cite this data

StockData. (2026). Blackstone Equity-Method Investments ($M), quarterly Q4 2010–Q2 2026 [Data set]. Compiled from Blackstone SEC filings and investor materials. https://stockdatahq.com/stocks/bx/kpis/db-gaap-eq-inv

See every metric in the Blackstone KPI table. Data updated Nov 1, 2026.