StockData
BlackRock, Inc. logo

BlackRock, Inc.

BLKNYSESecurity Brokers, Dealers & Flotation CompaniesFiscal year ends December 31
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Aug 6, 2026Score 12/3078% above fair value
$1167.15+19.61 (+1.71%)

Close on Nov 2, 2026Market cap $379.27BP/E 27.9Yield 1.79%

BlackRock Proceeds from Long-Term Borrowings by Quarter

Proceeds from Long-Term Borrowings ($M)

BlackRock Proceeds from Long-Term Borrowings: $0M in Q4 2025. That is the lowest of the 28 quarters on record here.

Latest, Q4 2025
0
Period ended Dec 31, 2025
Change on a year earlier
–
0 in Q4 2024
History
28 quarters
Since Q1 2015
Sources
24
Documents cited below

Where the Q4 2025 figure comes from

Calculated from reported figures: Q4 = full year (10-K) − nine months (10-Q)

Source: SEC 10-K (0001193125-26-071966, filed 2026-02-25) ↗

Quarterly history

Hover a value to see the sentence it was read from; calculated values show their formula

PeriodEndedProceeds from Long-Term Borrowings ($M)Year on yearSource
Q4 2025Dec 31, 20250–SEC 10-K (0001193125-26-071966, filed 2026-02-25) ↗
Q3 2025Sep 30, 20250-100.0%SEC 10-Q (0001193125-25-267043, filed 2025-11-05) ↗
Q2 2025Jun 30, 20251,080–SEC 10-Q (0000950170-25-103780, filed 2025-08-06) ↗
Q1 2025Mar 31, 20250-100.0%SEC 10-Q (0000950170-25-065838, filed 2025-05-07) ↗
Q4 2024Dec 31, 20240–SEC 10-K (0000950170-25-026584, filed 2025-02-25) ↗
Q3 2024Sep 30, 20242,495–SEC 10-Q (0000950170-24-122256, filed 2024-11-06) ↗
Q2 2024Jun 30, 20240-100.0%SEC 10-Q (0000950170-24-091706, filed 2024-08-06) ↗
Q1 2024Mar 31, 20242,979–SEC 10-Q (0000950170-24-054148, filed 2024-05-07) ↗
Q4 2023Dec 31, 20230–SEC 10-K (0000950170-24-019271, filed 2024-02-23) ↗
Q3 2023Sep 30, 20230–SEC 10-Q (0000950170-23-059279, filed 2023-11-06) ↗
Q2 2023Jun 30, 20231,238–SEC 10-Q (0000950170-24-054148, filed 2024-05-07) ↗
Q1 2023Mar 31, 20230–SEC 10-Q (0000950170-24-054148, filed 2024-05-07) ↗
Q4 2022Dec 31, 20220–SEC 10-Q (0000950170-23-059279, filed 2023-11-06) ↗
Q3 2022Sep 30, 20220–SEC 10-Q (0000950170-23-059279, filed 2023-11-06) ↗
Q4 2020Dec 31, 20200–SEC 10-K (0001564590-21-008796, filed 2021-02-25) ↗
Q3 2020Sep 30, 20200–SEC 10-Q (0001564590-20-051202, filed 2020-11-05) ↗

Cite this data

StockData. (2026). BlackRock Proceeds from Long-Term Borrowings ($M), quarterly Q1 2015–Q4 2025 [Data set]. Compiled from BlackRock SEC filings and investor materials. https://stockdatahq.com/stocks/blk/kpis/g7-cf-debt-iss

See every metric in the BlackRock KPI table. Data updated Oct 25, 2026.