BayFirst Financial Corp. (BAFN) stock
BAFNNasdaqState Commercial BanksFiscal year ends December 31
$5.48−0.54 (-8.97%)
Close on Nov 18, 2026Market cap $22.51MP/E –Yield 2.92%
BayFirst Financial shares outstanding
Diluted shares outstanding: the weighted share count used for earnings per share, adjusted for stock splits.
BayFirst Financial's shares outstanding was 4M at Jun 30, 2026. For fiscal 2025 it was 4M, down 0.1% from the year before. The highest annual figure on record is 5M in fiscal 2023.
Annual shares outstanding
| Period | Period end | Value | Change |
|---|---|---|---|
| FY2025 | Dec 31, 2025 | 4M | -0.1% |
| FY2024 | Dec 31, 2024 | 4M | -9.8% |
| FY2023 | Dec 31, 2023 | 5M | +8.6% |
| FY2022 | Dec 31, 2022 | 4M | +3.7% |
| FY2021 | Dec 31, 2021 | 4M | +1.7% |
| FY2020 | Dec 31, 2020 | 4M | – |
Quarterly shares outstanding
Change is against the same quarter a year earlier.
| Period | Period end | Value | Change |
|---|---|---|---|
| Q2 FY2026 | Jun 30, 2026 | 4M | -0.6% |
| Q1 FY2026 | Mar 31, 2026 | 4M | -0.8% |
| Q4 FY2025 | Dec 31, 2025 | 4M | -0.5% |
| Q3 FY2025 | Sep 30, 2025 | 4M | +0.0% |
| Q2 FY2025 | Jun 30, 2025 | 4M | -0.1% |
| Q1 FY2025 | Mar 31, 2025 | 4M | +0.3% |
| Q4 FY2024 | Dec 31, 2024 | 4M | -21.5% |
| Q3 FY2024 | Sep 30, 2024 | 4M | -5.1% |
| Q2 FY2024 | Jun 30, 2024 | 4M | -3.1% |
| Q1 FY2024 | Mar 31, 2024 | 4M | +1.2% |
| Q4 FY2023 | Dec 31, 2023 | 5M | +37.3% |
| Q3 FY2023 | Sep 30, 2023 | 4M | +0.3% |
| Q2 FY2023 | Jun 30, 2023 | 4M | +6.3% |
| Q1 FY2023 | Mar 31, 2023 | 4M | +1.9% |
| Q4 FY2022 | Dec 31, 2022 | 4M | +1.5% |
| Q3 FY2022 | Sep 30, 2022 | 4M | +10.9% |
| Q2 FY2022 | Jun 30, 2022 | 4M | -7.0% |
| Q1 FY2022 | Mar 31, 2022 | 4M | -0.9% |
| Q4 FY2021 | Dec 31, 2021 | 4M | -23.8% |
| Q3 FY2021 | Sep 30, 2021 | 4M | +5.6% |
| Q2 FY2021 | Jun 30, 2021 | 4M | – |
| Q1 FY2021 | Mar 31, 2021 | 4M | – |
| Q4 FY2020 | Dec 31, 2020 | 5M | – |
| Q3 FY2020 | Sep 30, 2020 | 4M | – |
See a number that looks wrong?