ASML Holding NV
ASMLNasdaqSpecial Industry Machinery, NECFiscal year ends December 31Also trades as ASMLF
$1526.14−39.76 (-2.54%)
Close on Nov 2, 2026Market cap $588.20BP/E 55.1Yield –
ASML Right-of-Use (ROU) Assets by Year
Right-of-Use (ROU) Assets — Operating & Finance Leases
ASML Right-of-Use (ROU) Assets: €8,235M in 2025, up 13.8% from a year earlier.
Latest, 2025
8,234.80
Period ended Dec 31, 2025
Change on a year earlier
+13.8%
7,234.00 in 2024
History
6 years
Since 2020
Sources
4
Documents cited below
Where the 2025 figure comes from
Source: ASML Form 20-F (0001628280-26-011378, asml-20251231.htm) ↗
Annual history
Hover a value to see the sentence it was read from; calculated values show their formula
| Period | Ended | Right-of-Use (ROU) Assets — Operating & Finance Leases | Year on year | Source |
|---|---|---|---|---|
| 2025 | Dec 31, 2025 | 8,234.80 | +13.8% | ASML Form 20-F (0001628280-26-011378, asml-20251231.htm) ↗ |
| 2024 | Dec 31, 2024 | 7,234.00 | +24.7% | ASML Form 20-F (0001628280-26-011378, asml-20251231.htm) ↗ |
| 2023 | Dec 31, 2023 | 5,799.80 | +40.2% | ASML Form 20-F (0001628280-26-011378, asml-20251231.htm) ↗ |
| 2022 | Dec 31, 2022 | 4,136.90 | +38.7% | ASML Form 20-F (0000937966-25-000009, asml-20241231.htm) ↗ |
| 2021 | Dec 31, 2021 | 2,982.70 | +20.7% | ASML Form 20-F (0000937966-24-000008, asml-20231231.htm) ↗ |
| 2020 | Dec 31, 2020 | 2,470.30 | – | ASML Form 20-F (0000937966-23-000014, asml-20221231.htm) ↗ |
Cite this data
StockData. (2026). ASML Right-of-Use (ROU) Assets, annual 2020–2025 [Data set]. Compiled from ASML SEC filings and investor materials. https://stockdatahq.com/stocks/asml/kpis/rou-assets-net-eur-m
See every metric in the ASML KPI table. Data updated Oct 25, 2026.