StockData
Airbnb, Inc. logo

Airbnb, Inc. (ABNB) operating KPIs

ABNBNasdaqServices-To Dwellings & Other BuildingsFiscal year ends December 31
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Aug 6, 2026Score 12/3034% above fair value
$164.39−2.06 (-1.24%)

Close on Oct 30, 2026Market cap $98.43BP/E 37.4Yield –

Airbnb unearned fees (service fees collected on bookings not yet stayed) ($M)

Fees already collected for future check-ins — the revenue pipeline. Reserve Now, Pay Later (2025 →) defers collection towards the stay date, which holds this balance back

Latest, Q2 2026
2,831
Period ended Jun 30, 2026
Change on a year earlier
-0.9%
2,857 in Q2 2025
History
23 quarters
Since Q4 2020
Sources
21
Documents cited below

Quarterly history

Hover a value to see the sentence it was read from; calculated values show their formula

PeriodEndedUnearned fees (service fees collected on bookings not yet stayed) ($M)Year on yearSource
Q2 2026Jun 30, 20262,831-0.9%Airbnb 10-Q, filed 2026-08-06 (financial database) ↗
Q1 2026Mar 31, 20262,733+0.4%Airbnb 10-Q, filed 2026-05-07 (financial database) ↗
Q4 2025Dec 31, 20251,743+7.9%Airbnb Form 10-K, filed 2026-02-12 ↗
Q3 2025Sep 30, 20251,820+9.8%Airbnb 10-Q, filed 2025-11-06 (financial database) ↗
Q2 2025Jun 30, 20252,857+9.0%Airbnb 10-Q, filed 2025-08-06 (financial database) ↗
Q1 2025Mar 31, 20252,723+11.9%Airbnb 10-Q, filed 2025-05-01 (financial database) ↗
Q4 2024Dec 31, 20241,616+13.2%Airbnb Form 10-K, filed 2025-02-13 ↗
Q3 2024Sep 30, 20241,657+13.0%Airbnb 10-Q, filed 2024-11-07 (financial database) ↗
Q2 2024Jun 30, 20242,621+11.7%Airbnb 10-Q, filed 2024-08-06 (financial database) ↗
Q1 2024Mar 31, 20242,434+12.1%Airbnb 10-Q, filed 2024-05-08 (financial database) ↗
Q4 2023Dec 31, 20231,427+20.7%Airbnb Form 10-K, filed 2024-02-16 ↗
Q3 2023Sep 30, 20231,467+20.2%Airbnb 10-Q, filed 2023-11-01 (financial database) ↗
Q2 2023Jun 30, 20232,347+18.5%Airbnb 10-Q, filed 2023-08-03 (financial database) ↗
Q1 2023Mar 31, 20232,172+24.3%Airbnb 10-Q, filed 2023-05-09 (financial database) ↗
Q4 2022Dec 31, 20221,182+30.8%Airbnb Form 10-K, filed 2023-02-17 ↗
Q3 2022Sep 30, 20221,220+36.7%Airbnb 10-Q, filed 2022-11-03 (financial database) ↗

Cite this data

StockData. (2026). Airbnb Unearned fees (service fees collected on bookings not yet stayed) ($M), quarterly Q4 2020–Q2 2026 [Data set]. Compiled from Airbnb SEC filings and investor materials. https://stockdatahq.com/stocks/abnb/kpis/unearned

See every metric in the Airbnb KPI table. Data updated Oct 25, 2026.