StockData
NorthEast Community Bancorp, Inc./MD/ logo

NorthEast Community Bancorp, Inc./MD/ (NECB) dividend history

NECBNasdaqSavings Institutions, Not Federally CharteredFiscal year ends December 31
Số liệu tài chính tới Q2 năm tài chính 2026, quý kết thúc ngày Jun 30, 2026Last filing: 10-Q on Nov 6, 2026Score 15/301% below fair value
$28.98−0.20 (-0.69%)

Close on Nov 17, 2026Market cap $398.94MP/E 9.3Yield 3.45%

Dividends

Dividend declared per share by fiscal year, adjusted for stock splits

Per share, FY2025
$1.00
+53.8% on the prior year
Consecutive increases
2 years
Every year since FY2023
Dividend yield
3.45%
Latest annual dividend ÷ share price
Payout ratio, FY2025
30.0%
Dividends paid ÷ net income

Dividend payments

Every dividend NorthEast Community Bancorp has paid, newest first. Shares held at the close of the last day with dividend receive it; shares bought on the ex-dividend date or later do not.

Ex-dividendLast day to buyRecordPayableDeclaredPer shareSource
Oct 9, 2026Oct 8, 2026Oct 9, 2026Nov 13, 2026Sep 23, 2026$0.2510-Q
Jul 7, 2026Jul 6, 2026Jul 7, 2026Aug 6, 2026Jun 18, 2026$0.2510-Q
Apr 6, 2026Apr 2, 2026Apr 6, 2026May 5, 2026Mar 19, 2026$0.2010-Q
Jan 5, 2026Jan 2, 2026Jan 5, 2026Feb 6, 2026Dec 18, 2025$0.2010-K
Oct 3, 2025Oct 2, 2025Oct 3, 2025Nov 7, 2025Sep 18, 2025$0.2010-Q
Sep 8, 2025Sep 5, 2025Sep 8, 2025Oct 6, 2025Aug 21, 2025$0.20Release
Jul 7, 2025Jul 3, 2025Jul 7, 2025Aug 6, 2025Jun 19, 2025$0.2010-Q
Apr 7, 2025Apr 4, 2025Apr 7, 2025May 6, 2025Mar 20, 2025$0.2010-Q
Jan 3, 2025Jan 2, 2025Jan 3, 2025Feb 5, 2025Dec 19, 2024$0.1510-K
Oct 4, 2024Oct 3, 2024Oct 4, 2024Nov 6, 2024Sep 19, 2024$0.3010-Q
Jul 5, 2024Jul 3, 2024Jul 5, 2024Aug 6, 2024Jun 20, 2024$0.1010-Q
Apr 4, 2024Apr 3, 2024Apr 5, 2024May 6, 2024Mar 21, 2024$0.1010-Q
Jan 2, 2024Dec 29, 2023Jan 3, 2024Feb 5, 2024Dec 21, 2023$0.0610-K
Oct 5, 2023Oct 4, 2023Oct 6, 2023Nov 8, 2023Sep 21, 2023$0.0610-Q
Jul 3, 2023Jun 30, 2023Jul 5, 2023Aug 4, 2023Jun 22, 2023$0.0610-Q
Apr 10, 2023Apr 6, 2023Apr 11, 2023May 8, 2023Mar 28, 2023$0.0610-Q
Dec 30, 2022Dec 29, 2022Jan 3, 2023Feb 6, 2023Dec 15, 2022$0.0610-K
Oct 13, 2022Oct 12, 2022Oct 14, 2022Nov 15, 2022Sep 29, 2022$0.0610-Q
Jul 1, 2022Jun 30, 2022Jul 5, 2022Aug 5, 2022Jun 23, 2022$0.0610-Q
May 13, 2022May 12, 2022May 16, 2022May 31, 2022May 4, 2022Special$0.18Release
Apr 7, 2022Apr 6, 2022Apr 8, 2022May 6, 2022Mar 24, 2022$0.0610-Q
Dec 31, 2021Dec 30, 2021Jan 3, 2022Feb 5, 2022Dec 16, 2021$0.0610-K
Oct 22, 2021Oct 21, 2021Oct 25, 2021Nov 8, 2021Oct 12, 2021$0.06Release
Jul 30, 2021Jul 29, 2021Aug 2, 2021Aug 16, 2021Jul 22, 2021$0.06Release

Per share as declared at the time. Source document: the dividend announcement filed with the SEC (press release or 8-K) where one exists, otherwise the quarterly or annual report covering the declaration.

By fiscal year

Dividend per share, cash paid and payout ratio from annual filings

Fiscal yearPer shareChangeCash paidPayout ratio
FY2025$1.00+53.8%$13.32M30.0%
FY2024$0.65+170.8%$7.86M16.7%
FY2023$0.24-42.9%$3.65M7.9%
FY2022$0.42+133.3%$6.87M27.6%
FY2021$0.18–$2.26M19.0%

See a number that looks wrong?