StockData
Analog Devices Inc logo

Analog Devices Inc

ADINasdaqSemiconductors & Related DevicesFiscal year ends October 31
Số liệu tài chính tới Q3 năm tài chính 2026, quý kết thúc ngày Aug 1, 2026Last filing: 10-Q on Aug 19, 2026Score 19/3016% above fair value
$345.92−31.52 (-8.35%)

Close on Nov 20, 2026Market cap $167.62BP/E 41.0Yield 1.12%

Days Cost of Sales in Inventory của Analog Devices theo quý

Days Cost of Sales in Inventory (DSI, Company-Reported in MD&A Working Capital Table) (ngày)

Periods

Days Cost of Sales in Inventory của Analog Devices: 131 days trong Q3 FY26, tăng 0.8% so với cùng kỳ năm trước.

Mới nhất, Q3 FY26
131
Kỳ kết thúc Jul 31, 2026 (CQ2 2026)
Thay đổi so với cùng kỳ năm trước
+0.8%
130 trong Q3 FY25
Lịch sử
24 quý
Từ Q4 FY20
Nguồn
18
Các tài liệu được dẫn bên dưới

Số của Q3 FY26 lấy từ đâu

“|| Days cost of sales in inventory* | 131 | 130”

Nguồn: ADI FY2026Q3 Form 10-Q (0000006281-26-000073) ↗

Company-reported DSI based on average beginning and ending balance sheet inventory.

Lịch sử theo quý

Rê chuột vào một số để xem câu chữ đã đọc ra số đó; số tự tính sẽ hiện công thức

KỳKết thúcDays Cost of Sales in Inventory (DSI, Company-Reported in MD&A Working Capital Table) (ngày)So với cùng kỳNguồn
Q3 FY26CQ2 2026Jul 31, 2026131+0.8%ADI FY2026Q3 Form 10-Q (0000006281-26-000073) ↗
Q2 FY26CQ1 2026Apr 30, 2026139+4.5%ADI FY2026Q2 Form 10-Q (0000006281-26-000052) ↗
Q1 FY26CQ4 2025Jan 31, 2026140+4.5%ADI FY2026Q1 Form 10-Q (0000006281-26-000016) ↗
Q4 FY25CQ3 2025Oct 31, 2025130+2.4%ADI FY2026Q1 Form 10-Q (0000006281-26-000016) ↗
Q3 FY25CQ2 2025Jul 31, 2025130-1.5%ADI FY2025Q3 Form 10-Q (0000006281-25-000144) ↗
Q2 FY25CQ1 2025Apr 30, 2025133-5.7%ADI FY2025Q2 Form 10-Q (0000006281-25-000125) ↗
Q1 FY25CQ4 2024Jan 31, 2025134-11.3%ADI FY2025Q1 Form 10-Q (0000006281-25-000023) ↗
Q4 FY24CQ3 2024Oct 31, 2024127-11.2%ADI FY2025Q1 Form 10-Q (0000006281-25-000023) ↗
Q3 FY24CQ2 2024Jul 31, 2024132-3.6%ADI FY2024Q3 Form 10-Q (0000006281-24-000159) ↗
Q2 FY24CQ1 2024Apr 30, 2024141+9.3%ADI FY2024Q2 Form 10-Q (0000006281-24-000132) ↗
Q1 FY24CQ4 2023Jan 31, 2024151+28.0%ADI FY2024Q1 Form 10-Q (0000006281-24-000034) ↗
Q4 FY23CQ3 2023Oct 31, 2023143+33.6%ADI FY2024Q1 Form 10-Q (0000006281-24-000034) ↗
Q3 FY23CQ2 2023Jul 31, 2023137+41.2%ADI FY2023Q3 Form 10-Q (0000006281-23-000179) ↗
Q2 FY23CQ1 2023Apr 30, 2023129+41.8%ADI FY2023Q2 Form 10-Q (0000006281-23-000152) ↗
Q1 FY23CQ4 2022Jan 31, 2023118+53.2%ADI FY2023Q1 Form 10-Q (0000006281-23-000031) ↗
Q4 FY22CQ3 2022Oct 31, 2022107-9.3%ADI FY2023Q1 Form 10-Q (0000006281-23-000031) ↗

Trích dẫn dữ liệu này

StockData. (2026). Days Cost of Sales in Inventory (ngày) của Analog Devices, theo quý Q4 FY20–Q3 FY26 [Bộ dữ liệu]. Tổng hợp từ Hồ sơ SEC và tài liệu dành cho nhà đầu tư của Analog Devices. https://stockdatahq.com/stocks/adi/kpis/working-cap-dsi

Xem mọi chỉ số ở bảng KPI của Analog Devices. Dữ liệu cập nhật Oct 26, 2026.

See a number that looks wrong?