Versus Systems Inc. (VS) stock
VSNasdaqServices-Computer Processing & Data PreparationFiscal year ends December 31
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Nov 13, 2026Score 10/3078% below fair value
$0.72−0.02 (-2.04%)
Close on Nov 17, 2026Market cap $4.47MP/E –Yield –
Versus Systems revenue
Revenue is the money a company takes in from selling its products and services, before any costs are deducted.
Versus Systems's revenue for the twelve months ending Jun 30, 2026 was $2.18M. For fiscal 2025 it was $2.18M, up 3711.3% from the year before. The highest annual figure on record is $2.18M in fiscal 2025.
Annual revenue
| Period | Period end | Value | Change |
|---|---|---|---|
| FY2025 | Dec 31, 2025 | $2.18M | +3711.3% |
| FY2024 | Dec 31, 2024 | $57.29K | -78.9% |
| FY2023 | Dec 31, 2023 | $271.17K | -75.5% |
| FY2022 | Dec 31, 2022 | $1.11M | +44.3% |
| FY2021 | Dec 31, 2021 | $768.65K | -44.7% |
| FY2020 | Dec 31, 2020 | $1.39M | +177.4% |
| FY2019 | Dec 31, 2019 | $501.15K | – |
Quarterly revenue
Change is against the same quarter a year earlier.
| Period | Period end | Value | Change |
|---|---|---|---|
| Q2 FY2026 | Jun 30, 2026 | $6.82K | -96.6% |
| Q1 FY2026 | Mar 31, 2026 | $17.30K | – |
| Q4 FY2025 | Dec 31, 2025 | $2.16M | +56034.8% |
| Q3 FY2025 | Sep 30, 2025 | $0 | -100.0% |
| Q1 FY2025 | Mar 31, 2025 | $199.35K | +652.2% |
| Q4 FY2024 | Dec 31, 2024 | $0 | -100.0% |
| Q3 FY2024 | Sep 30, 2024 | $3.85K | -83.2% |
| Q2 FY2024 | Jun 30, 2024 | $26.94K | -51.9% |
| Q1 FY2024 | Mar 31, 2024 | $26.50K | -52.7% |
| Q4 FY2023 | Dec 31, 2023 | $34.22K | -84.3% |
| Q3 FY2023 | Sep 30, 2023 | $22.95K | -92.8% |
| Q2 FY2023 | Jun 30, 2023 | $56.05K | -77.6% |
| Q1 FY2023 | Mar 31, 2023 | $56.05K | -82.7% |
| Q4 FY2022 | Dec 31, 2022 | $217.60K | -44.7% |
| Q3 FY2022 | Sep 30, 2022 | $316.82K | +4.0% |
| Q2 FY2022 | Jun 30, 2022 | $250.66K | +256.2% |
| Q1 FY2022 | Mar 31, 2022 | $323.76K | – |
| Q4 FY2021 | Dec 31, 2021 | $393.27K | – |
| Q3 FY2021 | Sep 30, 2021 | $304.68K | – |
| Q2 FY2021 | Jun 30, 2021 | $70.36K | – |
See a number that looks wrong?