StockData
Ur-Energy Inc logo

Ur-Energy Inc (URG) stock

URGNYSEGold and Silver OresFiscal year ends December 31
Financials through Q3 FY2026, quarter ended Sep 30, 2026Last filing: 10-Q on Nov 9, 2026Score 5/3039% below fair value
$0.61−0.01 (-0.87%)

Close on Nov 13, 2026Market cap $243.93MP/E –Yield –

Ur-Energy enterprise value

Enterprise value is market cap plus debt, minus cash: the value of the whole business to all its investors.

Ur-Energy's enterprise value was $151.28M on Nov 11, 2026, against $426.38M a year earlier. Over the last 5 years it ranged from $131.94M to $60.27B, with a median of $304.23M.

Enterprise Value at the end of each year

PeriodPeriod endValueChange
2026Nov 11, 2026$151.28M-66.8%
2025Dec 31, 2025$455.60M+51.9%
2024Dec 31, 2024$299.91M-10.3%
2023Dec 29, 2023$334.36M+45.9%
2022Dec 30, 2022$229.12M-99.6%
2021Dec 31, 2021$60.27B+46877.2%
2020Dec 31, 2020$128.30M+34.3%
2019Dec 31, 2019$95.51M-4.1%
2018Dec 31, 2018$99.63M-15.8%
2017Dec 29, 2017$118.25M+18.8%
2016Dec 30, 2016$99.53M-13.8%
2015Dec 31, 2015$115.44M-23.8%
2014Dec 31, 2014$151.48M+1.3%
2013Dec 31, 2013$149.49M+106.9%
2012Dec 31, 2012$72.27M+22.5%
2011Dec 30, 2011$59.01M–

More Ur-Energy figures

See a number that looks wrong?