StockData
Uranium Energy Corp logo

Uranium Energy Corp (UEC) stock

UECNYSEMiscellaneous Metal OresFiscal year ends July 31
Financials through Q4 FY2026, quarter ended Jul 31, 2026Last filing: 10-K on Sep 29, 2026Score 6/30
$5.30−0.46 (-7.99%)

Close on Nov 20, 2026Market cap $2.63BP/E –Yield –

Uranium Energy gross profit

Gross profit is revenue minus the direct cost of the goods and services sold.

Uranium Energy's gross profit for the twelve months ending Jul 31, 2026 was $16.90M, down 31.0% year over year. For fiscal 2026 it was $16.90M, down 31.0% from the year before. The highest annual figure on record is $49.67M in fiscal 2023.

Annual gross profit

PeriodPeriod endValueChange
FY2026Jul 31, 2026$16.90M-31.0%
FY2025Jul 31, 2025$24.48M+66054.1%
FY2024Jul 31, 2024$37.00K-99.9%
FY2023Jul 31, 2023$49.67M+581.1%
FY2022Jul 31, 2022$7.29M–
FY2021Jul 31, 2021$0–
FY2020Jul 31, 2020$0–
FY2017Jul 31, 2017$0–
FY2016Jul 31, 2016$0-100.0%
FY2015Jul 31, 2015$753.33K–
FY2014Jul 31, 2014$0-100.0%
FY2013Jul 31, 2013$584.85K-89.6%
FY2012Jul 31, 2012$5.65M–
FY2011Jul 31, 2011$0–
FY2010Jul 31, 2010$0–

Quarterly gross profit

Change is against the same quarter a year earlier.

Periods
PeriodPeriod endValueChange
Q4 FY2026CQ2 2026Jul 31, 2026$6.87M–
Q3 FY2026CQ1 2026Apr 30, 2026$0–
Q2 FY2026CQ4 2025Jan 31, 2026$10.03M-45.0%
Q1 FY2026CQ3 2025Oct 31, 2025$0-100.0%
Q4 FY2025CQ2 2025Jul 31, 2025$0–
Q3 FY2025CQ1 2025Apr 30, 2025$0–
Q2 FY2025CQ4 2024Jan 31, 2025$18.23M+95826.3%
Q1 FY2025CQ3 2024Oct 31, 2024$6.25M+34627.8%
Q4 FY2024CQ2 2024Jul 31, 2024$0-100.0%
Q3 FY2024CQ1 2024Apr 30, 2024$0-100.0%
Q2 FY2024CQ4 2023Jan 31, 2024$19.00K-99.9%
Q1 FY2024CQ3 2023Oct 31, 2023$18.00K-99.9%
Q4 FY2023CQ2 2023Jul 31, 2023$15.02M+115461.5%
Q3 FY2023CQ1 2023Apr 30, 2023$6.22M+86.4%
Q2 FY2023CQ4 2022Jan 31, 2023$14.57M+269.5%
Q1 FY2023CQ3 2022Oct 31, 2022$13.86M–
Q4 FY2022CQ2 2022Jul 31, 2022$13.00K–
Q3 FY2022CQ1 2022Apr 30, 2022$3.34M–
Q2 FY2022CQ4 2021Jan 31, 2022$3.94M–
Q1 FY2022CQ3 2021Oct 31, 2021$0–
Q4 FY2021CQ2 2021Jul 31, 2021$0–
Q3 FY2021CQ1 2021Apr 30, 2021$0–
Q2 FY2021CQ4 2020Jan 31, 2021$0–
Q4 FY2017CQ2 2017Jul 31, 2017$0–
Q3 FY2017CQ1 2017Apr 30, 2017$0–
Q2 FY2017CQ4 2016Jan 31, 2017$0–
Q1 FY2017CQ3 2016Oct 31, 2016$0–

More Uranium Energy figures

See a number that looks wrong?