TFI International Inc. (TFII) stock
TFIINYSETrucking & Courier Services (No Air)Fiscal year ends December 31
$95.13−0.36 (-0.38%)
Close on Nov 17, 2026Market cap $8.03BP/E 25.6Yield –
TFI International total debt
Total debt is short-term plus long-term borrowings on the balance sheet at the end of each period.
TFI International's total debt was $2.58B at Dec 31, 2025. For fiscal 2025 it was $2.58B, up 7.3% from the year before. The highest annual figure on record is $2.58B in fiscal 2025.
Annual total debt
| Period | Period end | Value | Change |
|---|---|---|---|
| FY2025 | Dec 31, 2025 | $2.58B | +7.3% |
| FY2024 | Dec 31, 2024 | $2.40B | +27.5% |
| FY2023 | Dec 31, 2023 | $1.88B | +43.2% |
| FY2022 | Dec 31, 2022 | $1.32B | -18.2% |
| FY2021 | Dec 31, 2021 | $1.61B | +84.3% |
| FY2020 | Dec 31, 2020 | $872.54M | -35.0% |
| FY2019 | Dec 31, 2019 | $1.34B | +15.7% |
| FY2018 | Jan 1, 2019 | $1.16B | – |
Quarterly total debt
Change is against the same quarter a year earlier.
| Period | Period end | Value | Change |
|---|---|---|---|
| Q4 FY2025 | Dec 31, 2025 | $2.58B | +60.3% |
| Q4 FY2024 | Dec 31, 2024 | $2.40B | +175.4% |
| Q4 FY2023 | Dec 31, 2023 | $1.88B | +40.3% |
| Q4 FY2022 | Dec 31, 2022 | $1.32B | +13.3% |
| Q4 FY2021 | Dec 31, 2021 | $1.61B | – |
| Q4 FY2020 | Dec 31, 2020 | $872.54M | – |
| Q4 FY2019 | Dec 31, 2019 | $1.34B | – |
| Q4 FY2018 | Jan 1, 2019 | $1.16B | – |
See a number that looks wrong?