Suncor Energy Inc
SUNYSEPetroleum RefiningFiscal year ends December 31
$75.42−4.00 (-5.04%)
Close on Nov 2, 2026Market cap $90.02BP/E 21.8Yield –
Suncor Energy Sarnia Refinery (Ontario) by Year
Sarnia Refinery (Ontario) — Sweet Conventional Crude Feedstock (mbbls/d)
Suncor Energy Sarnia Refinery (Ontario): 1 in 2025, down 83.9% from a year earlier.
Latest, 2025
1
Period ended Dec 31, 2025
Change on a year earlier
-83.9%
3 in 2024
History
10 years
Since 2016
Sources
9
Documents cited below
Where the 2025 figure comes from
Annual history
Hover a value to see the sentence it was read from; calculated values show their formula
| Period | Ended | Sarnia Refinery (Ontario) — Sweet Conventional Crude Feedstock (mbbls/d) | Year on year | Source |
|---|---|---|---|---|
| 2025 | Dec 31, 2025 | 1 | -83.9% | Suncor Energy Form 40-F, filed 2026-02-26 ↗ |
| 2024 | Dec 31, 2024 | 3 | – | Suncor Energy Form 40-F, filed 2026-02-26 ↗ |
| 2023 | Dec 31, 2023 | 0 | – | Suncor Energy Form 40-F, filed 2025-02-27 ↗ |
| 2022 | Dec 31, 2022 | 0 | -100.0% | Suncor Energy Form 40-F, filed 2024-03-22 ↗ |
| 2021 | Dec 31, 2021 | 1 | -26.3% | Suncor Energy Form 40-F, filed 2023-03-07 ↗ |
| 2020 | Dec 31, 2020 | 2 | +533.3% | Suncor Energy Form 40-F, filed 2022-02-25 ↗ |
| 2019 | Dec 31, 2019 | 0 | -90.3% | Suncor Energy Form 40-F, filed 2021-02-26 ↗ |
| 2018 | Dec 31, 2018 | 3 | +121.4% | Suncor Energy Form 40-F, filed 2020-02-28 ↗ |
| 2017 | Dec 31, 2017 | 1 | +366.7% | Suncor Energy Form 40-F, filed 2019-03-01 ↗ |
| 2016 | Dec 31, 2016 | 0 | – | Suncor Energy Form 40-F, filed 2018-03-02 ↗ |
Cite this data
StockData. (2026). Suncor Energy Sarnia Refinery (Ontario), annual 2016–2025 [Data set]. Compiled from Suncor Energy SEC filings and investor materials. https://stockdatahq.com/stocks/su/kpis/ref-sarnia-sweet-conv
See every metric in the Suncor Energy KPI table. Data updated Nov 1, 2026.