StockData
Society Pass Incorporated. logo

Society Pass Incorporated. (SOPAQ) stock

SOPAQOTCServices-Business Services, NECFiscal year ends December 31
Financials through Q3 FY2025, quarter ended Sep 30, 2025Last filing: 10-Q on Nov 14, 2025Score 5/30
$0.00+0.00 (0.00%)

Close on Oct 19, 2026Market cap $1.15KP/E –Yield –

Society Pass Incorporated. revenue

Revenue is the money a company takes in from selling its products and services, before any costs are deducted.

Society Pass Incorporated.'s revenue for the twelve months ending Sep 30, 2025 was $6.04M, up 13.5% year over year. For fiscal 2024 it was $7.11M, down 13.0% from the year before. The highest annual figure on record is $8.17M in fiscal 2023.

Annual revenue

PeriodPeriod endValueChange
FY2024Dec 31, 2024$7.11M-13.0%
FY2023Dec 31, 2023$8.17M+45.0%
FY2022Dec 31, 2022$5.64M+984.0%
FY2021Dec 31, 2021$519.89K+891.1%
FY2020Dec 31, 2020$52.45K–

Quarterly revenue

Change is against the same quarter a year earlier.

PeriodPeriod endValueChange
Q3 FY2025Sep 30, 2025$1.38M-17.6%
Q2 FY2025Jun 30, 2025$2.50M+46.2%
Q1 FY2025Mar 31, 2025$287.40K+8.6%
Q4 FY2024Dec 31, 2024$1.87M+11.9%
Q3 FY2024Sep 30, 2024$1.68M-26.1%
Q2 FY2024Jun 30, 2024$1.71M-21.8%
Q1 FY2024Mar 31, 2024$264.57K-86.5%
Q4 FY2023Dec 31, 2023$1.67M-36.7%
Q3 FY2023Sep 30, 2023$2.27M+10.7%
Q2 FY2023Jun 30, 2023$2.19M+338.3%
Q1 FY2023Mar 31, 2023$1.97M+341.7%
Q4 FY2022Dec 31, 2022$2.64M+530.2%
Q3 FY2022Sep 30, 2022$2.05M+2354.4%
Q2 FY2022Jun 30, 2022$499.06K+6312.2%
Q1 FY2022Mar 31, 2022$445.09K+4582.2%
Q4 FY2021Dec 31, 2021$419.06K+3644.6%
Q3 FY2021Sep 30, 2021$83.53K+618.3%
Q2 FY2021Jun 30, 2021$7.78K–
Q1 FY2021Mar 31, 2021$9.51K–
Q4 FY2020Dec 31, 2020$11.19K–
Q3 FY2020Sep 30, 2020$11.63K–

More Society Pass Incorporated. figures

See a number that looks wrong?