SKYX Platforms Corp. (SKYX) stock
SKYXNasdaqElectric Lighting & Wiring EquipmentFiscal year ends December 31
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Nov 12, 2026Score 7/3052% below fair value
$0.58−0.01 (-0.97%)
Close on Nov 17, 2026Market cap $78.44MP/E –Yield –
SKYX Platforms operating margin
Operating margin is operating income as a percentage of revenue.
SKYX Platforms's operating margin for the twelve months ending Jun 30, 2026 was -30.3%. For fiscal 2025 it was -31.6%, against -37.2% the year before. The highest annual figure on record is -31.6% in fiscal 2025.
Annual operating margin
| Period | Period end | Value | Change (pts) |
|---|---|---|---|
| FY2025 | Dec 31, 2025 | -31.6% | +5.6 |
| FY2024 | Dec 31, 2024 | -37.2% | +27.1 |
| FY2023 | Dec 31, 2023 | -64.3% | +83082.2 |
| FY2022 | Dec 31, 2022 | -83146.5% | −71111.7 |
| FY2021 | Dec 31, 2021 | -12034.8% | – |
Quarterly operating margin
Change is against the same quarter a year earlier.
| Period | Period end | Value | Change (pts) |
|---|---|---|---|
| Q2 FY2026 | Jun 30, 2026 | -28.0% | +4.6 |
| Q1 FY2026 | Mar 31, 2026 | -36.9% | +1.4 |
| Q4 FY2025 | Dec 31, 2025 | -28.5% | +11.1 |
| Q3 FY2025 | Sep 30, 2025 | -28.3% | +6.0 |
| Q2 FY2025 | Jun 30, 2025 | -32.6% | −3.5 |
| Q1 FY2025 | Mar 31, 2025 | -38.3% | +8.5 |
| Q4 FY2024 | Dec 31, 2024 | -39.6% | +13.7 |
| Q3 FY2024 | Sep 30, 2024 | -34.3% | −4.1 |
| Q2 FY2024 | Jun 30, 2024 | -29.1% | +52.7 |
| Q1 FY2024 | Mar 31, 2024 | -46.8% | +72169.1 |
| Q4 FY2023 | Dec 31, 2023 | -53.3% | +49461.1 |
| Q3 FY2023 | Sep 30, 2023 | -30.2% | +65496.7 |
| Q2 FY2023 | Jun 30, 2023 | -81.8% | +61683.3 |
| Q1 FY2023 | Mar 31, 2023 | -72215.9% | +99152.7 |
| Q4 FY2022 | Dec 31, 2022 | -49514.3% | −48665.9 |
| Q3 FY2022 | Sep 30, 2022 | -65526.8% | −65415.2 |
| Q2 FY2022 | Jun 30, 2022 | -61765.1% | −61658.1 |
| Q1 FY2022 | Mar 31, 2022 | -171368.7% | −171302.6 |
| Q1 FY2021 | Mar 31, 2021 | -848.4% | −775.9 |
| Q3 FY2017 | Sep 30, 2017 | -111.7% | – |
| Q2 FY2017 | Jun 30, 2017 | -106.9% | – |
| Q3 FY2016 | Sep 30, 2016 | -66.0% | – |
| Q2 FY2016 | Jun 30, 2016 | -72.5% | – |
See a number that looks wrong?