StockData
Republic Airways Holdings Inc. logo

Republic Airways Holdings Inc. (RJET) stock

RJETNasdaqAir Transportation, ScheduledFiscal year ends December 31
Financials through Q3 FY2026, quarter ended Sep 30, 2026Last filing: 10-Q on Oct 30, 2026
$21.00+1.16 (+5.85%)

Close on Nov 18, 2026Market cap $981.76MP/E –Yield –

Republic Airways profit margin

Profit margin (net margin) is net income as a percentage of revenue.

Republic Airways's profit margin for the twelve months ending Sep 30, 2024 was -19.1%. For fiscal 2024 it was -19.1%, against -24.1% the year before. The highest annual figure on record is 6.6% in fiscal 2019.

Annual profit margin

PeriodPeriod endValueChange (pts)
FY2024Sep 30, 2024-19.1%+5.0
FY2023Sep 30, 2023-24.1%+10.3
FY2022Sep 30, 2022-34.4%−37.7
FY2021Sep 30, 20213.3%−1.7
FY2020Sep 30, 20205.0%−1.5
FY2019Sep 30, 20196.6%+1.7
FY2018Sep 30, 20184.9%−0.2
FY2017Sep 30, 20175.1%+2.6
FY2016Sep 30, 20162.5%–

Quarterly profit margin

Change is against the same quarter a year earlier.

Periods
PeriodPeriod endValueChange (pts)
Q3 FY2026CQ2 2026Sep 30, 20266.3%+24.2
Q2 FY2026CQ1 2026Jun 30, 20265.5%−3.4
Q1 FY2026CQ4 2025Mar 31, 20265.1%+53.8
Q4 FY2024CQ3 2024Sep 30, 2024-21.6%+3.2
Q3 FY2024CQ2 2024Jun 30, 2024-18.0%+23.5
Q2 FY2024CQ1 2024Mar 31, 20248.9%+37.7
Q1 FY2024CQ4 2023Dec 31, 2023-48.7%−42.5
Q4 FY2023CQ3 2023Sep 30, 2023-24.8%+67.3
Q3 FY2023CQ2 2023Jun 30, 2023-41.5%−34.0
Q2 FY2023CQ1 2023Mar 31, 2023-28.8%+5.9
Q1 FY2023CQ4 2022Dec 31, 2022-6.2%+3.5
Q4 FY2022CQ3 2022Sep 30, 2022-92.0%−86.3
Q3 FY2022CQ2 2022Jun 30, 2022-7.4%−10.8
Q2 FY2022CQ1 2022Mar 31, 2022-34.7%−40.6
Q1 FY2022CQ4 2021Dec 31, 2021-9.7%−19.0
Q4 FY2021CQ3 2021Sep 30, 2021-5.7%−16.3
Q3 FY2021CQ2 2021Jun 30, 20213.4%−1.3
Q2 FY2021CQ1 2021Mar 31, 20215.8%+4.8
Q1 FY2021CQ4 2020Dec 31, 20209.4%+3.5
Q4 FY2020CQ3 2020Sep 30, 202010.5%+4.0
Q3 FY2020CQ2 2020Jun 30, 20204.7%+3.0
Q2 FY2020CQ1 2020Mar 31, 20201.0%−6.4
Q1 FY2020CQ4 2019Dec 31, 20195.9%−4.9
Q4 FY2019CQ3 2019Sep 30, 20196.5%−4.4
Q3 FY2019CQ2 2019Jun 30, 20191.7%+8.2
Q2 FY2019CQ1 2019Mar 31, 20197.5%+6.1
Q1 FY2019CQ4 2018Dec 31, 201810.7%−3.0
Q4 FY2018CQ3 2018Sep 30, 201810.9%+7.4
Q3 FY2018CQ2 2018Jun 30, 2018-6.5%−15.7
Q2 FY2018CQ1 2018Mar 31, 20181.4%−1.9
Q1 FY2018CQ4 2017Dec 31, 201713.7%+9.6
Q4 FY2017CQ3 2017Sep 30, 20173.5%–
Q3 FY2017CQ2 2017Jun 30, 20179.2%–
Q2 FY2017CQ1 2017Mar 31, 20173.3%–
Q1 FY2017CQ4 2016Dec 31, 20164.1%–

More Republic Airways figures

See a number that looks wrong?