StockData
Reborn Coffee, Inc. logo

Reborn Coffee, Inc. (REBN) stock

REBNNasdaqRetail-Eating PlacesFiscal year ends December 31
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Sep 14, 2026Score 8/30
$0.94−0.04 (-4.22%)

Close on Nov 18, 2026Market cap $8.10MP/E –Yield –

Reborn Coffee cash

Cash and short-term investments held at the end of each period.

Reborn Coffee's cash was $309.88K at Jun 30, 2026. For fiscal 2025 it was $2.59M, up 1540.0% from the year before. The highest annual figure on record is $3.02M in fiscal 2022.

Annual cash

PeriodPeriod endValueChange
FY2025Dec 31, 2025$2.59M+1540.0%
FY2024Dec 31, 2024$158.22K-3.7%
FY2023Dec 31, 2023$164.30K-94.6%
FY2022Dec 31, 2022$3.02M+233.6%
FY2021Dec 31, 2021$905.05K+902.2%
FY2017Sep 30, 2017$90.30K–

Quarterly cash

Change is against the same quarter a year earlier.

Periods
PeriodPeriod endValueChange
Q2 FY2026CQ2 2026Jun 30, 2026$309.88K+298.0%
Q1 FY2026CQ1 2026Mar 31, 2026$266.38K-65.7%
Q4 FY2025CQ4 2025Dec 31, 2025$2.59M+1540.0%
Q3 FY2025CQ3 2025Sep 30, 2025$44.05K-58.4%
Q2 FY2025CQ2 2025Jun 30, 2025$77.87K-87.4%
Q1 FY2025CQ1 2025Mar 31, 2025$777.12K+1006.2%
Q4 FY2024CQ4 2024Dec 31, 2024$158.22K-3.7%
Q3 FY2024CQ3 2024Sep 30, 2024$105.86K-70.9%
Q2 FY2024CQ2 2024Jun 30, 2024$617.05K+82.8%
Q1 FY2024CQ1 2024Mar 31, 2024$70.25K-92.0%
Q4 FY2023CQ4 2023Dec 31, 2023$164.30K-94.6%
Q3 FY2023CQ3 2023Sep 30, 2023$363.95K-92.3%
Q2 FY2023CQ2 2023Jun 30, 2023$337.49K+125.3%
Q1 FY2023CQ1 2023Mar 31, 2023$873.10K+376.6%
Q4 FY2022CQ4 2022Dec 31, 2022$3.02M+233.6%
Q3 FY2022CQ3 2022Sep 30, 2022$4.73M+440.7%
Q2 FY2022CQ2 2022Jun 30, 2022$149.82K+7.3%
Q1 FY2022CQ1 2022Mar 31, 2022$183.19K+102.9%
Q4 FY2021CQ4 2021Dec 31, 2021$905.05K–
Q3 FY2021CQ3 2021Sep 30, 2021$874.82K–
Q2 FY2021CQ2 2021Jun 30, 2021$139.64K–
Q4 FY2017CQ3 2017Sep 30, 2017$90.30K–

More Reborn Coffee figures

See a number that looks wrong?