QS Energy, Inc. (QSEP) stock
QSEPOTCOil & Gas Field Machinery & EquipmentFiscal year ends December 31
$0.08−0.01 (-11.26%)
Close on Oct 19, 2026Market cap $46.94MP/E –Yield –
QS Energy operating income
Operating income is the profit from the core business after operating expenses such as R&D and selling costs, before interest and taxes.
QS Energy's operating income for the twelve months ending Jun 30, 2026 was -$6.24M. For fiscal 2025 it was -$14.92M. The highest annual figure on record is -$891.00K in fiscal 2023.
Annual operating income
| Period | Period end | Value | Change |
|---|---|---|---|
| FY2025 | Dec 31, 2025 | -$14.92M | – |
| FY2024 | Dec 31, 2024 | -$1.58M | – |
| FY2023 | Dec 31, 2023 | -$891.00K | – |
| FY2022 | Dec 31, 2022 | -$1.25M | – |
| FY2021 | Dec 31, 2021 | -$1.19M | – |
| FY2020 | Dec 31, 2020 | -$1.82M | – |
| FY2011 | Dec 31, 2011 | -$8.02M | – |
| FY2010 | Dec 31, 2010 | -$4.72M | – |
Quarterly operating income
Change is against the same quarter a year earlier.
| Period | Period end | Value | Change |
|---|---|---|---|
| Q2 FY2026 | Jun 30, 2026 | -$2.13M | – |
| Q1 FY2026 | Mar 31, 2026 | -$737.00K | – |
| Q4 FY2025 | Dec 31, 2025 | -$1.48M | – |
| Q3 FY2025 | Sep 30, 2025 | -$1.89M | – |
| Q2 FY2025 | Jun 30, 2025 | -$2.00M | – |
| Q1 FY2025 | Mar 31, 2025 | -$9.56M | – |
| Q4 FY2024 | Dec 31, 2024 | -$675.00K | – |
| Q3 FY2024 | Sep 30, 2024 | -$279.00K | – |
| Q2 FY2024 | Jun 30, 2024 | -$249.00K | – |
| Q1 FY2024 | Mar 31, 2024 | -$373.00K | – |
| Q4 FY2023 | Dec 31, 2023 | -$235.00K | – |
| Q3 FY2023 | Sep 30, 2023 | -$211.00K | – |
| Q2 FY2023 | Jun 30, 2023 | -$205.00K | – |
| Q1 FY2023 | Mar 31, 2023 | -$240.00K | – |
| Q4 FY2022 | Dec 31, 2022 | -$520.00K | – |
| Q3 FY2022 | Sep 30, 2022 | -$344.00K | – |
| Q2 FY2022 | Jun 30, 2022 | -$139.00K | – |
| Q1 FY2022 | Mar 31, 2022 | -$248.00K | – |
| Q4 FY2021 | Dec 31, 2021 | -$342.00K | – |
| Q3 FY2021 | Sep 30, 2021 | -$382.00K | – |
| Q2 FY2021 | Jun 30, 2021 | -$202.00K | – |
| Q1 FY2021 | Mar 31, 2021 | -$261.00K | – |
| Q4 FY2020 | Dec 31, 2020 | -$273.00K | – |
| Q3 FY2020 | Sep 30, 2020 | -$378.00K | – |
| Q2 FY2020 | Jun 30, 2020 | -$570.00K | – |
| Q1 FY2020 | Mar 31, 2020 | -$602.00K | – |
See a number that looks wrong?