StockData
QuoteMedia Inc logo

QuoteMedia Inc (QMCI) stock

QMCIOTCServices-Business Services, NECFiscal year ends December 31
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Nov 12, 2026Score 2/30
$0.15−0.00 (-1.32%)

Close on Oct 19, 2026Market cap $13.57MP/E –Yield –

QuoteMedia total assets

Total assets on the balance sheet at the end of each period.

QuoteMedia's total assets was $4.98M at Jun 30, 2026. For fiscal 2025 it was $5.77M, down 23.6% from the year before. Over ten years it grew 9.1% a year on average. The highest annual figure on record is $7.56M in fiscal 2024.

Annual total assets

PeriodPeriod endValueChange
FY2025Dec 31, 2025$5.77M-23.6%
FY2024Dec 31, 2024$7.56M+5.4%
FY2023Dec 31, 2023$7.18M+9.4%
FY2022Dec 31, 2022$6.56M+17.6%
FY2021Dec 31, 2021$5.58M+12.7%
FY2020Dec 31, 2020$4.95M+11.9%
FY2019Dec 31, 2019$4.43M+25.1%
FY2018Dec 31, 2018$3.54M+33.6%
FY2017Dec 31, 2017$2.65M+7.9%
FY2016Dec 31, 2016$2.45M+1.8%
FY2015Dec 31, 2015$2.41M-7.9%
FY2014Dec 31, 2014$2.62M-10.1%
FY2013Dec 31, 2013$2.91M-7.9%
FY2012Dec 31, 2012$3.16M+5.3%
FY2011Dec 31, 2011$3.00M+14.0%
FY2010Dec 31, 2010$2.63M–

Quarterly total assets

Change is against the same quarter a year earlier.

PeriodPeriod endValueChange
Q2 FY2026Jun 30, 2026$4.98M-25.2%
Q1 FY2026Mar 31, 2026$5.37M-22.0%
Q4 FY2025Dec 31, 2025$5.77M-23.6%
Q3 FY2025Sep 30, 2025$6.23M-15.7%
Q2 FY2025Jun 30, 2025$6.66M-10.0%
Q1 FY2025Mar 31, 2025$6.89M-6.4%
Q4 FY2024Dec 31, 2024$7.56M+5.4%
Q3 FY2024Sep 30, 2024$7.39M-1.0%
Q2 FY2024Jun 30, 2024$7.40M+4.1%
Q1 FY2024Mar 31, 2024$7.35M+7.1%
Q4 FY2023Dec 31, 2023$7.18M+9.4%
Q3 FY2023Sep 30, 2023$7.47M+24.8%
Q2 FY2023Jun 30, 2023$7.11M+9.4%
Q1 FY2023Mar 31, 2023$6.87M+14.1%
Q4 FY2022Dec 31, 2022$6.56M+17.6%
Q3 FY2022Sep 30, 2022$5.98M+7.7%
Q2 FY2022Jun 30, 2022$6.50M+18.7%
Q1 FY2022Mar 31, 2022$6.02M+13.2%
Q4 FY2021Dec 31, 2021$5.58M+12.7%
Q3 FY2021Sep 30, 2021$5.56M+7.6%
Q2 FY2021Jun 30, 2021$5.48M+21.9%
Q1 FY2021Mar 31, 2021$5.32M+19.5%
Q4 FY2020Dec 31, 2020$4.95M+11.9%
Q3 FY2020Sep 30, 2020$5.17M+11.3%
Q2 FY2020Jun 30, 2020$4.49M+2.9%
Q1 FY2020Mar 31, 2020$4.45M+9.2%
Q4 FY2019Dec 31, 2019$4.43M+25.1%
Q3 FY2019Sep 30, 2019$4.64M+43.3%
Q2 FY2019Jun 30, 2019$4.36M+39.9%
Q1 FY2019Mar 31, 2019$4.08M+40.2%
Q4 FY2018Dec 31, 2018$3.54M+33.6%
Q3 FY2018Sep 30, 2018$3.24M+24.3%
Q2 FY2018Jun 30, 2018$3.12M+23.1%
Q1 FY2018Mar 31, 2018$2.91M+19.9%
Q4 FY2017Dec 31, 2017$2.65M+7.9%
Q3 FY2017Sep 30, 2017$2.60M+14.9%
Q2 FY2017Jun 30, 2017$2.53M–
Q1 FY2017Mar 31, 2017$2.42M–
Q4 FY2016Dec 31, 2016$2.45M–
Q3 FY2016Sep 30, 2016$2.27M–

More QuoteMedia figures

See a number that looks wrong?