StockData
National Rural Utilities Cooperative Finance Corp logo

National Rural Utilities Cooperative Finance Corp (NRUC) stock

NRUCNYSEMiscellaneous Business Credit InstitutionFiscal year ends May 31
Financials through Q1 FY2027, quarter ended Aug 31, 2026Last filing: 10-Q on Oct 13, 2026Score 7/30
$18.68−0.15 (-0.80%)

Close on Nov 18, 2026Market cap –P/E –Yield –

National Rural Utilities Cooperative Finance revenue

Revenue is the money a company takes in from selling its products and services, before any costs are deducted.

National Rural Utilities Cooperative Finance's revenue for the twelve months ending Aug 31, 2026 was $548.59M, up 19.6% year over year. For fiscal 2026 it was $413.78M, up 45.5% from the year before. Over ten years it grew 4.3% a year on average. The highest annual figure on record is $941.26M in fiscal 2021.

Annual revenue

PeriodPeriod endValueChange
FY2026May 31, 2026$413.78M+45.5%
FY2025May 31, 2025$284.37M-58.2%
FY2024May 31, 2024$679.86M+10.7%
FY2023May 31, 2023$614.23M-30.1%
FY2022May 31, 2022$879.21M-6.6%
FY2021May 31, 2021$941.26M+76.3%
FY2018May 31, 2018$533.92M+30.9%
FY2017May 31, 2017$407.76M+1038.0%
FY2016May 31, 2016$35.83M-3.0%
FY2015May 31, 2015$36.93M-86.5%
FY2014May 31, 2014$272.73M-29.3%
FY2013May 31, 2013$385.86M+165.6%
FY2011May 31, 2011$145.25M-0.6%
FY2010May 31, 2010$146.11M–

Quarterly revenue

Change is against the same quarter a year earlier.

Periods
PeriodPeriod endValueChange
Q1 FY2027CQ3 2026Aug 31, 2026$182.10M+285.0%
Q4 FY2026CQ2 2026May 31, 2026$253.62M+119.5%
Q3 FY2026CQ1 2026Feb 28, 2026$53.84M-52.7%
Q2 FY2026CQ4 2025Nov 30, 2025$59.03M-67.6%
Q1 FY2026CQ3 2025Aug 31, 2025$47.29M-74.0%
Q4 FY2025CQ2 2025May 31, 2025$115.52M+108.1%
Q3 FY2025CQ1 2025Feb 28, 2025$113.73M-37.0%
Q2 FY2025CQ4 2024Nov 30, 2024$181.99M-30.5%
Q4 FY2024CQ2 2024May 31, 2024$181.79M+1056.2%
Q3 FY2024CQ1 2024Feb 29, 2024$55.51M-68.8%
Q2 FY2024CQ4 2023Nov 30, 2023$180.53M-21.2%
Q1 FY2024CQ3 2023Aug 31, 2023$262.03M+36.8%
Q4 FY2023CQ2 2023May 31, 2023$15.72M-96.9%
Q3 FY2023CQ1 2023Feb 28, 2023$177.82M-35.0%
Q2 FY2023CQ4 2022Nov 30, 2022$229.21M+46.8%
Q1 FY2023CQ3 2022Aug 31, 2022$191.47M+28.9%
Q4 FY2022CQ2 2022May 31, 2022$511.55M+17.2%
Q3 FY2022CQ1 2022Feb 28, 2022$273.48M+45.2%
Q2 FY2022CQ4 2021Nov 30, 2021$156.13M-7.1%
Q4 FY2021CQ2 2021May 31, 2021$148.53M-44.2%
Q3 FY2021CQ1 2021Feb 28, 2021$436.34M+206.4%
Q2 FY2021CQ4 2020Nov 30, 2020$188.34M+139.5%
Q1 FY2021CQ3 2020Aug 31, 2020$168.06M+200.9%
Q2 FY2020CQ4 2019Nov 30, 2019$266.34M+8.5%
Q2 FY2019CQ4 2018Nov 30, 2018$142.41M-29.4%
Q1 FY2019CQ3 2018Aug 31, 2018$78.63M+154.4%
Q4 FY2018CQ2 2018May 31, 2018$55.86M-54.0%
Q3 FY2018CQ1 2018Feb 28, 2018$245.38M-41.4%
Q2 FY2018CQ4 2017Nov 30, 2017$201.78M–
Q1 FY2018CQ3 2017Aug 31, 2017$30.91M–
Q3 FY2017CQ1 2017Feb 28, 2017$121.42M–
Q2 FY2017CQ4 2016Nov 30, 2016$418.71M–

More National Rural Utilities Cooperative Finance figures

See a number that looks wrong?