StockData

Mass Megawatts Wind Power Inc (MMMW) stock

MMMWOTCCogeneration Services & Small Power ProducersFiscal year ends April 30
Financials through Q3 FY2024, quarter ended Jan 31, 2024Last filing: 10-Q on Mar 14, 2024
$0.08+0.00 (0.00%)

Close on Oct 19, 2026Market cap $13.28MP/E –Yield –

Mass Megawatts Wind Power cash

Cash and short-term investments held at the end of each period.

Mass Megawatts Wind Power's cash was $2.25K at Jan 31, 2024. For fiscal 2023 it was $1.83K, down 98.3% from the year before. The highest annual figure on record is $165.71K in fiscal 2010.

Annual cash

PeriodPeriod endValueChange
FY2023Apr 30, 2023$1.83K-98.3%
FY2022Apr 30, 2022$107.86K+52.6%
FY2021Apr 30, 2021$70.69K+28751.8%
FY2014Apr 30, 2014$245+99.2%
FY2013Apr 30, 2013$123+0.8%
FY2012Apr 30, 2012$122-99.5%
FY2011Apr 30, 2011$26.28K-84.1%
FY2010Apr 30, 2010$165.71K–

Quarterly cash

Change is against the same quarter a year earlier.

Periods
PeriodPeriod endValueChange
Q3 FY2024CQ4 2023Jan 31, 2024$2.25K-78.4%
Q2 FY2024CQ3 2023Oct 31, 2023$138-98.8%
Q1 FY2024CQ2 2023Jul 31, 2023$112-99.6%
Q4 FY2023CQ1 2023Apr 30, 2023$1.83K-98.3%
Q3 FY2023CQ4 2022Jan 31, 2023$10.38K-85.3%
Q2 FY2023CQ3 2022Oct 31, 2022$11.78K+45192.3%
Q1 FY2023CQ2 2022Jul 31, 2022$27.34K+868.4%
Q4 FY2022CQ1 2022Apr 30, 2022$107.86K–
Q4 FY2021CQ1 2021Apr 30, 2021$70.69K+28751.8%
Q3 FY2015CQ4 2014Jan 31, 2015$26-95.8%
Q2 FY2015CQ3 2014Oct 31, 2014$2.82K-29.1%
Q1 FY2015CQ2 2014Jul 31, 2014$0-100.0%
Q4 FY2014CQ1 2014Apr 30, 2014$245+99.2%
Q3 FY2014CQ4 2013Jan 31, 2014$619-97.1%
Q2 FY2014CQ3 2013Oct 31, 2013$3.98K-12.4%
Q1 FY2014CQ2 2013Jul 31, 2013$32-97.0%
Q4 FY2013CQ1 2013Apr 30, 2013$123+0.8%
Q3 FY2013CQ4 2012Jan 31, 2013$21.26K-43.4%
Q2 FY2013CQ3 2012Oct 31, 2012$4.55K+51.9%
Q1 FY2013CQ2 2012Jul 31, 2012$1.06K-87.9%
Q4 FY2012CQ1 2012Apr 30, 2012$122-99.5%
Q3 FY2012CQ4 2011Jan 31, 2012$37.59K+34.7%
Q2 FY2012CQ3 2011Oct 31, 2011$2.99K-97.4%
Q1 FY2012CQ2 2011Jul 31, 2011$8.75K-95.7%
Q4 FY2011CQ1 2011Apr 30, 2011$26.28K-84.1%
Q3 FY2011CQ4 2010Jan 31, 2011$27.91K–
Q2 FY2011CQ3 2010Oct 31, 2010$116.12K–
Q1 FY2011CQ2 2010Jul 31, 2010$203.95K–
Q4 FY2010CQ1 2010Apr 30, 2010$165.71K–

More Mass Megawatts Wind Power figures

See a number that looks wrong?