StockData
Kosmos Energy Ltd. logo

Kosmos Energy Ltd. (KOS) stock

KOSNYSECrude Petroleum & Natural GasFiscal year ends December 31
Financials through Q3 FY2026, quarter ended Sep 30, 2026Last filing: 10-Q on Nov 2, 2026Score 5/3070% below fair value
$2.03−0.03 (-1.46%)

Close on Nov 17, 2026Market cap $1.21BP/E –Yield –

Kosmos Energy revenue

Revenue is the money a company takes in from selling its products and services, before any costs are deducted.

Kosmos Energy's revenue for the twelve months ending Sep 30, 2026 was $1.68B, up 20.9% year over year. For fiscal 2025 it was $1.29B, down 23.1% from the year before. Over ten years it grew 10.6% a year on average. The highest annual figure on record is $2.25B in fiscal 2022.

Annual revenue

PeriodPeriod endValueChange
FY2025Dec 31, 2025$1.29B-23.1%
FY2024Dec 31, 2024$1.68B-1.5%
FY2023Dec 31, 2023$1.70B-24.2%
FY2022Dec 31, 2022$2.25B+68.6%
FY2021Dec 31, 2021$1.33B+65.7%
FY2020Dec 31, 2020$804.03M-46.4%
FY2019Dec 31, 2019$1.50B+69.1%
FY2018Dec 31, 2018$886.67M+53.4%
FY2017Dec 31, 2017$578.14M+86.3%
FY2016Dec 31, 2016$310.38M-34.2%
FY2015Dec 31, 2015$471.56M-46.6%
FY2014Dec 31, 2014$882.74M+3.6%
FY2013Dec 31, 2013$852.15M+27.0%
FY2012Dec 31, 2012$671.10M-0.8%
FY2011Dec 31, 2011$676.78M+7146.0%
FY2010Dec 31, 2010$9.34M-8.4%
FY2009Dec 31, 2009$10.20M–

Quarterly revenue

Change is against the same quarter a year earlier.

PeriodPeriod endValueChange
Q3 FY2026Sep 30, 2026$410.06M+31.9%
Q2 FY2026Jun 30, 2026$607.25M+54.7%
Q1 FY2026Mar 31, 2026$370.73M+27.8%
Q4 FY2025Dec 31, 2025$294.62M-25.9%
Q3 FY2025Sep 30, 2025$310.96M-23.7%
Q2 FY2025Jun 30, 2025$392.64M-12.9%
Q1 FY2025Mar 31, 2025$290.14M-30.8%
Q4 FY2024Dec 31, 2024$397.56M-21.7%
Q3 FY2024Sep 30, 2024$407.79M-22.5%
Q2 FY2024Jun 30, 2024$450.90M+65.0%
Q1 FY2024Mar 31, 2024$419.10M+6.3%
Q4 FY2023Dec 31, 2023$507.77M-0.4%
Q3 FY2023Sep 30, 2023$526.35M+15.4%
Q2 FY2023Jun 30, 2023$273.26M-56.0%
Q1 FY2023Mar 31, 2023$394.24M-40.2%
Q4 FY2022Dec 31, 2022$509.92M-10.9%
Q3 FY2022Sep 30, 2022$456.06M+129.2%
Q2 FY2022Jun 30, 2022$620.37M+61.5%
Q1 FY2022Mar 31, 2022$659.02M+273.4%
Q4 FY2021Dec 31, 2021$572.56M+108.8%
Q3 FY2021Sep 30, 2021$198.94M-11.5%
Q2 FY2021Jun 30, 2021$384.05M+201.7%
Q1 FY2021Mar 31, 2021$176.47M-0.7%
Q4 FY2020Dec 31, 2020$274.15M-39.0%
Q3 FY2020Sep 30, 2020$224.79M-37.0%
Q2 FY2020Jun 30, 2020$127.31M-67.8%
Q1 FY2020Mar 31, 2020$177.78M-40.1%
Q4 FY2019Dec 31, 2019$449.66M+49.2%
Q3 FY2019Sep 30, 2019$357.04M+47.0%
Q2 FY2019Jun 30, 2019$395.93M+84.0%
Q1 FY2019Mar 31, 2019$296.79M+133.3%
Q4 FY2018Dec 31, 2018$301.45M+61.1%
Q3 FY2018Sep 30, 2018$242.83M+60.6%
Q2 FY2018Jun 30, 2018$215.19M+46.9%
Q1 FY2018Mar 31, 2018$127.20M-16.3%
Q4 FY2017Dec 31, 2017$187.10M-11.3%
Q3 FY2017Sep 30, 2017$151.24M–
Q2 FY2017Jun 30, 2017$146.52M–
Q1 FY2017Mar 31, 2017$151.97M–
Q4 FY2016Dec 31, 2016$210.92M–

More Kosmos Energy figures

See a number that looks wrong?