StockData
iQSTEL Inc logo

iQSTEL Inc (IQST) stock

IQSTNasdaqTelephone Communications (No Radiotelephone)Fiscal year ends December 31
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q/A on Aug 20, 2026Score 6/30
$0.69−0.04 (-5.48%)

Close on Nov 17, 2026Market cap $277.53MP/E –Yield –

iQSTEL total debt

Total debt is short-term plus long-term borrowings on the balance sheet at the end of each period.

iQSTEL's total debt was $2.55M at Jun 30, 2026. For fiscal 2025 it was $4.05M, up 65.0% from the year before. The highest annual figure on record is $4.05M in fiscal 2025.

Annual total debt

PeriodPeriod endValueChange
FY2025Dec 31, 2025$4.05M+65.0%
FY2024Dec 31, 2024$2.46M+574.5%
FY2023Dec 31, 2023$364.09K+22.7%
FY2022Dec 31, 2022$296.83K-60.4%
FY2021Dec 31, 2021$750.20K-74.4%
FY2020Dec 31, 2020$2.94M+721.6%
FY2019Dec 31, 2019$357.36K+213.0%
FY2017Jun 30, 2017$114.17K–

Quarterly total debt

Change is against the same quarter a year earlier.

Periods
PeriodPeriod endValueChange
Q2 FY2026CQ2 2026Jun 30, 2026$2.55M-42.8%
Q1 FY2026CQ1 2026Mar 31, 2026$4.89M+38.3%
Q4 FY2025CQ4 2025Dec 31, 2025$4.05M+65.0%
Q3 FY2025CQ3 2025Sep 30, 2025$2.71M-16.2%
Q2 FY2025CQ2 2025Jun 30, 2025$4.46M+75.1%
Q1 FY2025CQ1 2025Mar 31, 2025$3.54M+1723.8%
Q4 FY2024CQ4 2024Dec 31, 2024$2.46M+574.5%
Q3 FY2024CQ3 2024Sep 30, 2024$3.23M+840.1%
Q2 FY2024CQ2 2024Jun 30, 2024$2.54M+619.6%
Q1 FY2024CQ1 2024Mar 31, 2024$193.95K-0.9%
Q4 FY2023CQ4 2023Dec 31, 2023$364.09K+22.7%
Q3 FY2023CQ3 2023Sep 30, 2023$343.80K+71.0%
Q2 FY2023CQ2 2023Jun 30, 2023$353.63K+70.1%
Q1 FY2023CQ1 2023Mar 31, 2023$195.66K-73.9%
Q4 FY2022CQ4 2022Dec 31, 2022$296.83K+29.7%
Q2 FY2022CQ2 2022Jun 30, 2022$201.03K-16.4%
Q1 FY2022CQ1 2022Mar 31, 2022$207.93K-16.3%
Q4 FY2021CQ4 2021Dec 31, 2021$750.20K-74.4%
Q3 FY2021CQ3 2021Sep 30, 2021$228.94K-86.0%
Q2 FY2021CQ2 2021Jun 30, 2021$240.43K-83.7%
Q1 FY2021CQ1 2021Mar 31, 2021$248.44K-34.6%
Q4 FY2020CQ4 2020Dec 31, 2020$2.94M+721.6%
Q3 FY2020CQ3 2020Sep 30, 2020$1.64M+338.7%
Q2 FY2020CQ2 2020Jun 30, 2020$1.48M+594.9%
Q1 FY2020CQ1 2020Mar 31, 2020$379.81K+91.0%
Q4 FY2019CQ4 2019Dec 31, 2019$357.36K+213.0%
Q3 FY2019CQ3 2019Sep 30, 2019$373.50K–
Q2 FY2019CQ2 2019Jun 30, 2019$212.38K–
Q1 FY2019CQ1 2019Mar 31, 2019$198.83K–
Q4 FY2017CQ2 2017Jun 30, 2017$114.17K–

More iQSTEL figures

See a number that looks wrong?