StockData
Innodata Inc logo

Innodata Inc (INOD) stock

INODNasdaqServices-Computer Processing & Data PreparationFiscal year ends December 31
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-Q on Nov 5, 2026Score 18/3046% below fair value
$32.18−0.23 (-0.71%)

Close on Nov 18, 2026Market cap $1.11BP/E 24.4Yield 0.00%

Innodata market cap

Market capitalization is the share price multiplied by the number of shares outstanding.

Innodata's market cap was $1.31B on Nov 11, 2026, against $1.83B a year earlier. Over the last 5 years it ranged from $81.16M to $3.43B, with a median of $426.41M.

Market Cap at the end of each year

PeriodPeriod endValueChange
2026Nov 11, 2026$1.31B-19.2%
2025Dec 31, 2025$1.62B+41.6%
2024Dec 31, 2024$1.15B+390.4%
2023Dec 29, 2023$233.70M+188.0%
2022Dec 30, 2022$81.16M-49.5%
2021Dec 31, 2021$160.75M+22.6%
2020Dec 31, 2020$131.11M+343.7%
2019Dec 31, 2019$29.55M-23.9%
2018Dec 31, 2018$38.82M+10.3%
2017Dec 29, 2017$35.19M-43.9%
2016Dec 30, 2016$62.78M-13.6%
2015Dec 31, 2015$72.63M-1.8%
2014Dec 31, 2014$73.98M+20.5%
2013Dec 31, 2013$61.37M-34.8%
2012Dec 31, 2012$94.08M-3.3%
2011Dec 30, 2011$97.28M+32.0%
2010Dec 31, 2010$73.69M–

More Innodata figures

See a number that looks wrong?