MicroCloud Hologram Inc. (HOLO) stock
HOLONasdaqServices-Computer Programming, Data Processing, Etc.Fiscal year ends December 31Also trades as HOLOW
$0.98−0.03 (-2.96%)
Close on Nov 18, 2026Market cap $22.06MP/E –Yield –
MicroCloud Hologram operating income
Operating income is the profit from the core business after operating expenses such as R&D and selling costs, before interest and taxes.
MicroCloud Hologram's operating income for the twelve months ending Jun 30, 2023 was -$30.62M. For fiscal 2025 it was $364.61K. The highest annual figure on record is $12.37M in fiscal 2021.
Annual operating income
| Period | Period end | Value | Change |
|---|---|---|---|
| FY2025 | Dec 31, 2025 | $364.61K | – |
| FY2024 | Dec 31, 2024 | -$19.40M | – |
| FY2023 | Dec 31, 2023 | -$10.92M | – |
| FY2022 | Dec 31, 2022 | -$21.21M | -271.4% |
| FY2021 | Dec 31, 2021 | $12.37M | – |
Quarterly operating income
Change is against the same quarter a year earlier.
| Period | Period end | Value | Change |
|---|---|---|---|
| Q2 FY2023 | Jun 30, 2023 | -$804.94K | -124.6% |
| Q1 FY2023 | Mar 31, 2023 | -$3.81M | – |
| Q4 FY2022 | Dec 31, 2022 | -$27.04M | – |
| Q3 FY2022 | Sep 30, 2022 | $1.03M | – |
| Q1 FY2022 | Mar 31, 2022 | $3.28M | – |
See a number that looks wrong?