StockData
Cadiz Inc logo

Cadiz Inc (CDZIP) stock

CDZIPNasdaqWater SupplyFiscal year ends December 31Also trades as CDZI
Financials through Q2 FY2026, quarter ended Jun 30, 2026Last filing: 10-K/A on Oct 29, 2026Score 3/30
$19.50−0.10 (-0.51%)

Close on Oct 30, 2026Market cap $385.28MP/E –Yield –

Cadiz revenue

Revenue is the money a company takes in from selling its products and services, before any costs are deducted.

Cadiz's revenue for the twelve months ending Jun 30, 2026 was $11.84M, down 21.3% year over year. For fiscal 2025 it was $16.31M, up 69.8% from the year before. Over ten years it grew 48.9% a year on average. The highest annual figure on record is $16.31M in fiscal 2025.

Annual revenue

PeriodPeriod endValueChange
FY2025Dec 31, 2025$16.31M+69.8%
FY2024Dec 31, 2024$9.61M+382.6%
FY2023Dec 31, 2023$1.99M+32.6%
FY2022Dec 31, 2022$1.50M+166.1%
FY2021Dec 31, 2021$564.00K+4.3%
FY2020Dec 31, 2020$541.00K+22.7%
FY2019Dec 31, 2019$441.00K+0.2%
FY2018Dec 31, 2018$440.00K+0.7%
FY2017Dec 31, 2017$437.00K+6.1%
FY2016Dec 31, 2016$412.00K+35.5%
FY2015Dec 31, 2015$304.00K-9.5%
FY2014Dec 31, 2014$336.00K+11.6%
FY2013Dec 31, 2013$301.00K-16.9%
FY2012Dec 31, 2012$362.00K-64.5%
FY2011Dec 31, 2011$1.02M-0.4%
FY2010Dec 31, 2010$1.02M+26.6%
FY2009Dec 31, 2009$808.00K–

Quarterly revenue

Change is against the same quarter a year earlier.

PeriodPeriod endValueChange
Q2 FY2026Jun 30, 2026$979.00K-76.3%
Q1 FY2026Mar 31, 2026$1.63M-44.8%
Q4 FY2025Dec 31, 2025$5.08M+7.0%
Q3 FY2025Sep 30, 2025$4.15M+28.7%
Q2 FY2025Jun 30, 2025$4.13M+704.3%
Q1 FY2025Mar 31, 2025$2.95M+163.5%
Q4 FY2024Dec 31, 2024$4.75M+594.4%
Q3 FY2024Sep 30, 2024$3.22M+776.1%
Q2 FY2024Jun 30, 2024$513.00K-36.6%
Q1 FY2024Mar 31, 2024$1.12M+762.3%
Q4 FY2023Dec 31, 2023$684.00K+19.2%
Q3 FY2023Sep 30, 2023$368.00K-38.6%
Q2 FY2023Jun 30, 2023$809.00K+337.3%
Q1 FY2023Mar 31, 2023$130.00K-8.5%
Q4 FY2022Dec 31, 2022$574.00K+304.2%
Q3 FY2022Sep 30, 2022$599.00K+321.8%
Q2 FY2022Jun 30, 2022$185.00K+31.2%
Q1 FY2022Mar 31, 2022$142.00K+2.2%
Q4 FY2021Dec 31, 2021$142.00K+1.4%
Q3 FY2021Sep 30, 2021$142.00K+2.2%
Q2 FY2021Jun 30, 2021$141.00K-4.7%
Q1 FY2021Mar 31, 2021$139.00K+21.9%
Q4 FY2020Dec 31, 2020$140.00K+26.1%
Q3 FY2020Sep 30, 2020$139.00K+26.4%
Q2 FY2020Jun 30, 2020$148.00K+33.3%
Q1 FY2020Mar 31, 2020$114.00K+4.6%
Q4 FY2019Dec 31, 2019$111.00K0.0%
Q3 FY2019Sep 30, 2019$110.00K-1.8%
Q2 FY2019Jun 30, 2019$111.00K+1.8%
Q1 FY2019Mar 31, 2019$109.00K+0.9%
Q4 FY2018Dec 31, 2018$111.00K+0.9%
Q3 FY2018Sep 30, 2018$112.00K+0.9%
Q2 FY2018Jun 30, 2018$109.00K+0.9%
Q1 FY2018Mar 31, 2018$108.00K0.0%
Q4 FY2017Dec 31, 2017$110.00K+0.9%
Q3 FY2017Sep 30, 2017$111.00K-7.5%
Q2 FY2017Jun 30, 2017$108.00K–
Q1 FY2017Mar 31, 2017$108.00K–
Q4 FY2016Dec 31, 2016$109.00K–
Q3 FY2016Sep 30, 2016$120.00K–

More Cadiz figures