BHP Group Ltd (BHP) operating KPIs
BHPNYSEMetal MiningFiscal year ends June 30Also trades as BHPLF
$81.82−0.40 (-0.49%)
Close on Oct 29, 2026Market cap $207.88BP/E 21.2Yield 3.25%
BHP spence Less: By-Product Credits ($M) ($M)
Annual figures from BHP's filings and investor materials
Latest, FY2026
191
Period ended Jun 30, 2026
Change on a year earlier
+42.5%
134 in FY2025
History
5 years
Since FY2022
Sources
4
Documents cited below
Annual history
Hover a value to see the sentence it was read from; calculated values show their formula
| Period | Ended | Spence Less: By-Product Credits ($M) ($M) | Year on year | Source |
|---|---|---|---|---|
| FY2026 | Jun 30, 2026 | 191 | +42.5% | BHP SEC Form 20-F (0001193125-26-354647 — FY2026Q4 20f) ↗ |
| FY2025 | Jun 30, 2025 | 134 | +27.6% | BHP SEC Form 20-F (0001193125-26-354647 — FY2026Q4 20f) ↗ |
| FY2024 | Jun 30, 2024 | 105 | -23.4% | BHP SEC Form 20-F (0001193125-25-185641 — FY2025Q4 20f) ↗ |
| FY2023 | Jun 30, 2023 | 137 | +77.9% | BHP SEC Form 20-F (0001193125-24-210297 — FY2024Q4 20f) ↗ |
| FY2022 | Jun 30, 2022 | 77 | – | BHP SEC Form 20-F (0001193125-23-228105 — FY2023Q4 20f) ↗ |
Cite this data
StockData. (2026). BHP Spence Less: By-Product Credits ($M) ($M), annual FY2022–FY2026 [Data set]. Compiled from BHP SEC filings and investor materials. https://stockdatahq.com/stocks/bhp/kpis/uc_spence_byproduct_credits_usdm
See every metric in the BHP KPI table. Data updated Oct 28, 2026.